All Products Contact Now
Bearing Number Bore Dia Outer DIa Width Size
133.32.800 Slewing Bearing 1.4375 in 4950 lbf PBT Thermoplastic 2770 lbf
133.32.1120 Slewing Bearing 4.3800 in Chrome Steel - -
133.32.1000 Slewing Bearing 2.0000 in Cast Iron 12 in Setscrew
133.25.700 Slewing Bearing 1.8750 in 16100 lbf 5.5156 in 10100 lbf
133.25.630 Slewing Bearing 3.5000 in 39000 lbf 9.5313 in 31500 lbf
133.25.560 Slewing Bearing 85 mm 8500 kgf 175 mm 6300 kgf
133.25.500 Slewing Bearing 1.0000 in 2430 lb 2.0472 in 1760 lb
132.50.4500.04 Slewing Bearing 0.5000 in 1-1/2 in Round 7/8 in
133.50.3150.12K Slewing Bearing 1.3750 in 2150 lbf 3.9375 in 1080 lbf
133.50.3150 Slewing Bearing 0.8750 in 5820 lbf 3.6250 in 3460 lbf
133.45.2800 Slewing Bearing 40 mm 24.5 (250) Static 49 (500) 44 mm 0.4 m/s
133.45.2500 Slewing Bearing 35 mm C0 72 mm Not Rated
50/699