Home>Products>Spherical Plain Bearings - Rod Ends>RBC BEARINGS TRL12Y Spherical Plain Bearings - Rod Ends
RBC BEARINGS TRL12Y Spherical Plain Bearings - Rod Ends
Spherical Plain Bearings - Rod Ends
RBC BEARINGS TRL12Y Bearing SPECIFICATIONS
Our highly-skilled and HUB CITY BEARING CORP factory-trained service experts have the resources to help you with all your RBC BEARINGS TRL12Y Spherical Plain Bearings - Rod Ends needs - including routine maintenance, major repairs, warranty 6000 Limiting Speed Rating (r/min): service, and Spherical Plain Bearings - Rod Ends equipment In Stock Availability: inspections.
- RBC BEARINGS
TRL12Y
- 1
- 140
- 15
- 0.065
- 2.68
- 5600
- HUB CITY BEARING CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Customers who bought this item also bought RBC BEARINGS TRL12Y Spherical Plain Bearings - Rod Ends
- 1
- 0
- 0
- 140
- 15
- 0.065
- 2.68
- 5600
- 0.065
- 131
- 0
- 15.7
- 0
- 130.025
- 99
- ACBB_SR_MM_DF
- 0.599
- 116000
- 15
- 114.921
- 10
- 1
- 7.84
- 7018CDF
- 116
- 24
- ecat_NSANGB
- 8000
- 48
- 7.84
- 1.5
- 1.5
- 138
- 90
- 15.081
- 20
- 7018CDF
- 6.8
- 1.5
- 7214
- 99.817
RBC BEARINGS TRL12Y Technical information RBC BEARINGS TRL12Y Spherical Plain Bearings - Rod Ends
Spherical Plain Bearings - Rod Ends Knowledge Base | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Inventory | Enclosure | Keyword 3 | Ball Width |
TRL12YN | RBC BEARINGS | 0.75 Inch | 19.05 Millimeter | Bearing | 0.29 | 31171508 | 0.0 | Open | Rod End | 7/8 Inch | 22.225 Millimeter |
TRL12Y | RBC BEARINGS | 0.75 Inch | 19.05 Millimeter | Bearing | 0.29 | 31171508 | 0.0 | Open | Rod End | 7/8 Inch | 22.225 Millimeter |
QA1 PRECISION PROD MCML20 Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:140; ALP21:15; SREX:0.065; mass:2.68; GRS rpm:5600; SRIX:0.065; D_a:131; SRIN:0; fo:15.7; SREN:0; DE_:130.025; db:99; Prod_Type3:ACBB_SR_MM_DF; m0:0.599; C_conv:116000; ALPHA_:15; SDM_:114.921; SBRG:10; r1:1; SRI:7.84; hidYobi:7018CDF; C:116; B_:24; hidTable:ecat_NSANGB; Oil rpm:8000; 2B_:48; SRE:7.84; rb:1.5; ra:1.5; C0:138; d:90; DA_:15.081; Z_:20; yobi:7018CDF; ao:6.8; r:1.5; KBRG:7214; DI_:99.817; |
QA1 PRECISION PROD MHML6T Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:140; ALP21:15; SREX:0.065; mass:2.68; GRS rpm:5600; SRIX:0.065; D_a:131; SRIN:0; fo:15.7; SREN:0; DE_:130.025; db:99; Prod_Type3:ACBB_SR_MM_DF; m0:0.599; C_conv:116000; ALPHA_:15; SDM_:114.921; SBRG:10; r1:1; SRI:7.84; hidYobi:7018CDF; C:116; B_:24; hidTable:ecat_NSANGB; Oil rpm:8000; 2B_:48; SRE:7.84; rb:1.5; ra:1.5; C0:138; d:90; DA_:15.081; Z_:20; yobi:7018CDF; ao:6.8; r:1.5; KBRG:7214; DI_:99.817; |
QA1 PRECISION PROD MCFL16Z Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:140; ALP21:15; SREX:0.065; mass:2.68; GRS rpm:5600; SRIX:0.065; D_a:131; SRIN:0; fo:15.7; SREN:0; DE_:130.025; db:99; Prod_Type3:ACBB_SR_MM_DF; m0:0.599; C_conv:116000; ALPHA_:15; SDM_:114.921; SBRG:10; r1:1; SRI:7.84; hidYobi:7018CDF; C:116; B_:24; hidTable:ecat_NSANGB; Oil rpm:8000; 2B_:48; SRE:7.84; rb:1.5; ra:1.5; C0:138; d:90; DA_:15.081; Z_:20; yobi:7018CDF; ao:6.8; r:1.5; KBRG:7214; DI_:99.817; |
QA1 PRECISION PROD MCMR16Z Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:140; ALP21:15; SREX:0.065; mass:2.68; GRS rpm:5600; SRIX:0.065; D_a:131; SRIN:0; fo:15.7; SREN:0; DE_:130.025; db:99; Prod_Type3:ACBB_SR_MM_DF; m0:0.599; C_conv:116000; ALPHA_:15; SDM_:114.921; SBRG:10; r1:1; SRI:7.84; hidYobi:7018CDF; C:116; B_:24; hidTable:ecat_NSANGB; Oil rpm:8000; 2B_:48; SRE:7.84; rb:1.5; ra:1.5; C0:138; d:90; DA_:15.081; Z_:20; yobi:7018CDF; ao:6.8; r:1.5; KBRG:7214; DI_:99.817; |
QA1 PRECISION PROD MCFL20 Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:140; ALP21:15; SREX:0.065; mass:2.68; GRS rpm:5600; SRIX:0.065; D_a:131; SRIN:0; fo:15.7; SREN:0; DE_:130.025; db:99; Prod_Type3:ACBB_SR_MM_DF; m0:0.599; C_conv:116000; ALPHA_:15; SDM_:114.921; SBRG:10; r1:1; SRI:7.84; hidYobi:7018CDF; C:116; B_:24; hidTable:ecat_NSANGB; Oil rpm:8000; 2B_:48; SRE:7.84; rb:1.5; ra:1.5; C0:138; d:90; DA_:15.081; Z_:20; yobi:7018CDF; ao:6.8; r:1.5; KBRG:7214; DI_:99.817; |
QA1 PRECISION PROD MCML20Z Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:140; ALP21:15; SREX:0.065; mass:2.68; GRS rpm:5600; SRIX:0.065; D_a:131; SRIN:0; fo:15.7; SREN:0; DE_:130.025; db:99; Prod_Type3:ACBB_SR_MM_DF; m0:0.599; C_conv:116000; ALPHA_:15; SDM_:114.921; SBRG:10; r1:1; SRI:7.84; hidYobi:7018CDF; C:116; B_:24; hidTable:ecat_NSANGB; Oil rpm:8000; 2B_:48; SRE:7.84; rb:1.5; ra:1.5; C0:138; d:90; DA_:15.081; Z_:20; yobi:7018CDF; ao:6.8; r:1.5; KBRG:7214; DI_:99.817; |
QA1 PRECISION PROD MHML5Z Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:140; ALP21:15; SREX:0.065; mass:2.68; GRS rpm:5600; SRIX:0.065; D_a:131; SRIN:0; fo:15.7; SREN:0; DE_:130.025; db:99; Prod_Type3:ACBB_SR_MM_DF; m0:0.599; C_conv:116000; ALPHA_:15; SDM_:114.921; SBRG:10; r1:1; SRI:7.84; hidYobi:7018CDF; C:116; B_:24; hidTable:ecat_NSANGB; Oil rpm:8000; 2B_:48; SRE:7.84; rb:1.5; ra:1.5; C0:138; d:90; DA_:15.081; Z_:20; yobi:7018CDF; ao:6.8; r:1.5; KBRG:7214; DI_:99.817; |
QA1 PRECISION PROD MCFR16Z Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:140; ALP21:15; SREX:0.065; mass:2.68; GRS rpm:5600; SRIX:0.065; D_a:131; SRIN:0; fo:15.7; SREN:0; DE_:130.025; db:99; Prod_Type3:ACBB_SR_MM_DF; m0:0.599; C_conv:116000; ALPHA_:15; SDM_:114.921; SBRG:10; r1:1; SRI:7.84; hidYobi:7018CDF; C:116; B_:24; hidTable:ecat_NSANGB; Oil rpm:8000; 2B_:48; SRE:7.84; rb:1.5; ra:1.5; C0:138; d:90; DA_:15.081; Z_:20; yobi:7018CDF; ao:6.8; r:1.5; KBRG:7214; DI_:99.817; |
QA1 PRECISION PROD MCMR20 Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:140; ALP21:15; SREX:0.065; mass:2.68; GRS rpm:5600; SRIX:0.065; D_a:131; SRIN:0; fo:15.7; SREN:0; DE_:130.025; db:99; Prod_Type3:ACBB_SR_MM_DF; m0:0.599; C_conv:116000; ALPHA_:15; SDM_:114.921; SBRG:10; r1:1; SRI:7.84; hidYobi:7018CDF; C:116; B_:24; hidTable:ecat_NSANGB; Oil rpm:8000; 2B_:48; SRE:7.84; rb:1.5; ra:1.5; C0:138; d:90; DA_:15.081; Z_:20; yobi:7018CDF; ao:6.8; r:1.5; KBRG:7214; DI_:99.817; |
QA1 PRECISION PROD MCML16 Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:140; ALP21:15; SREX:0.065; mass:2.68; GRS rpm:5600; SRIX:0.065; D_a:131; SRIN:0; fo:15.7; SREN:0; DE_:130.025; db:99; Prod_Type3:ACBB_SR_MM_DF; m0:0.599; C_conv:116000; ALPHA_:15; SDM_:114.921; SBRG:10; r1:1; SRI:7.84; hidYobi:7018CDF; C:116; B_:24; hidTable:ecat_NSANGB; Oil rpm:8000; 2B_:48; SRE:7.84; rb:1.5; ra:1.5; C0:138; d:90; DA_:15.081; Z_:20; yobi:7018CDF; ao:6.8; r:1.5; KBRG:7214; DI_:99.817; |
QA1 PRECISION PROD MCML16Z Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:140; ALP21:15; SREX:0.065; mass:2.68; GRS rpm:5600; SRIX:0.065; D_a:131; SRIN:0; fo:15.7; SREN:0; DE_:130.025; db:99; Prod_Type3:ACBB_SR_MM_DF; m0:0.599; C_conv:116000; ALPHA_:15; SDM_:114.921; SBRG:10; r1:1; SRI:7.84; hidYobi:7018CDF; C:116; B_:24; hidTable:ecat_NSANGB; Oil rpm:8000; 2B_:48; SRE:7.84; rb:1.5; ra:1.5; C0:138; d:90; DA_:15.081; Z_:20; yobi:7018CDF; ao:6.8; r:1.5; KBRG:7214; DI_:99.817; |
QA1 PRECISION PROD MHFR6 Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:140; ALP21:15; SREX:0.065; mass:2.68; GRS rpm:5600; SRIX:0.065; D_a:131; SRIN:0; fo:15.7; SREN:0; DE_:130.025; db:99; Prod_Type3:ACBB_SR_MM_DF; m0:0.599; C_conv:116000; ALPHA_:15; SDM_:114.921; SBRG:10; r1:1; SRI:7.84; hidYobi:7018CDF; C:116; B_:24; hidTable:ecat_NSANGB; Oil rpm:8000; 2B_:48; SRE:7.84; rb:1.5; ra:1.5; C0:138; d:90; DA_:15.081; Z_:20; yobi:7018CDF; ao:6.8; r:1.5; KBRG:7214; DI_:99.817; |
QA1 PRECISION PROD MCFR20 Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:140; ALP21:15; SREX:0.065; mass:2.68; GRS rpm:5600; SRIX:0.065; D_a:131; SRIN:0; fo:15.7; SREN:0; DE_:130.025; db:99; Prod_Type3:ACBB_SR_MM_DF; m0:0.599; C_conv:116000; ALPHA_:15; SDM_:114.921; SBRG:10; r1:1; SRI:7.84; hidYobi:7018CDF; C:116; B_:24; hidTable:ecat_NSANGB; Oil rpm:8000; 2B_:48; SRE:7.84; rb:1.5; ra:1.5; C0:138; d:90; DA_:15.081; Z_:20; yobi:7018CDF; ao:6.8; r:1.5; KBRG:7214; DI_:99.817; |
QA1 PRECISION PROD MCFL16 Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:140; ALP21:15; SREX:0.065; mass:2.68; GRS rpm:5600; SRIX:0.065; D_a:131; SRIN:0; fo:15.7; SREN:0; DE_:130.025; db:99; Prod_Type3:ACBB_SR_MM_DF; m0:0.599; C_conv:116000; ALPHA_:15; SDM_:114.921; SBRG:10; r1:1; SRI:7.84; hidYobi:7018CDF; C:116; B_:24; hidTable:ecat_NSANGB; Oil rpm:8000; 2B_:48; SRE:7.84; rb:1.5; ra:1.5; C0:138; d:90; DA_:15.081; Z_:20; yobi:7018CDF; ao:6.8; r:1.5; KBRG:7214; DI_:99.817; |
RBC BEARINGS TRL12Y Spherical Plain Bearings - Rod Ends Video
RBC BEARINGS TRL12Y INTERCHANGE
Spherical Plain Bearings - Rod Ends Part series TRL12Y is a potential replacement for these common bearing part numbers:
TRL12Y
TRL12Y
TRL12Y
TRL12Y
TRL12Y
TRL12Y
TRL12Y
TRL12Y
Contact Us
- HUB CITY BEARING CORP
- Address321 Courtneypark Drive West, Mississauga,Ontario, R5Y 7U8, Canada
- Phone(Working Time)+1-955-564-9823
- Fax
RBC BEARINGS TRL12Y Technical Articles
How do you inspect ball bearings? |
How long does it take a mechanic to change a wheel bearing? |
What are the signs of bad wheel bearings? |
Spherical Plain Bearings - Rod Ends CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Insert Bearings Spherical OD
- Timken Set403 Bearing
- FAG C3 Bearing
- Timken 368 Bearing
- 6202 Llu Bearing
- High Precision Crossed Roller Bearing
- Track Roller Bearing
- Famous Bearing
- Kaydon Slewing Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Hybrid Deep Groove Ball Bearings