Home>Products>Insert Bearings Spherical OD>TIMKEN MUOB 2 7/16 Insert Bearings Spherical OD
TIMKEN MUOB 2 7/16 MODELS
Need a CAD or 3D Model?
TIMKEN MUOB 2 7/16 Insert Bearings Spherical OD
category
Insert Bearings Spherical OD
TIMKEN MUOB 2 7/16 Bearing SPECIFICATIONS
Welcome to HUB CITY BEARING CORP the 2 Seals Enclosure TIMKEN MUOB 2 7/16 Insert Bearings Spherical OD online seller.
- TIMKEN
MUOB 2 7/16
- Precision Ball Bearings
- 0.0
- N/A
- 0.59
- B04270
- Open
- ABEC 7 | ISO P4
- Steel
- HUB CITY BEARING CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- Precision Ball Bearings
- 0.0
- N/A
- 0.59
- B04270
- Open
- ABEC 7 | ISO P4
- Steel
- 2 (1 Pair)
- 15 Degree
- Light
- 1 Rib Outer Ring
- Phenolic
- Ball Bearing
- Duplex-Face to Face
- Yes
- Metric
- Single Row | Angular Contact | High Load Capacity Bearing
- 35MM Bore; 72MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac
- 31171531
- 8482.10.50.28
- Bearing
- Ball Angular Contact
- 0.639
- 1.339 Inch | 34 Millimeter
- 1.378 Inch | 35 Millimeter
- 2.835 Inch | 72 Millimeter
TIMKEN MUOB 2 7/16 Product Description
With Industry Standards Insert Bearings Spherical OD | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | Noun | Weight | UNSPSC | Inventory | Snap Ring | Weight / LBS |
MUOB 2 7/16 | TIMKEN | 2.438 Inch | 61.925 Millimeter | 5.118 Inch | 129.997 Millimeter | Bearing | 3.46 | 31171536 | 0.0 | No | 7.626 |
INA GLE30-KLL-B Insert Bearings Spherical OD | Category:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.59; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:2 (1 Pair); Contact Angle:15 Degree; Preload:Light; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Duplex-Face to Face; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact | High Load Capacity Bearing; Long Description:35MM Bore; 72MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.639; B:1.339 Inch | 34 Millimeter; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; |
NTN REL207-106D1LLSW3 Insert Bearings Spherical OD | Category:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.59; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:2 (1 Pair); Contact Angle:15 Degree; Preload:Light; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Duplex-Face to Face; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact | High Load Capacity Bearing; Long Description:35MM Bore; 72MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.639; B:1.339 Inch | 34 Millimeter; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; |
NTN NPS103RP2 Insert Bearings Spherical OD | Category:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.59; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:2 (1 Pair); Contact Angle:15 Degree; Preload:Light; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Duplex-Face to Face; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact | High Load Capacity Bearing; Long Description:35MM Bore; 72MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.639; B:1.339 Inch | 34 Millimeter; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; |
INA G1008-KRR-B Insert Bearings Spherical OD | Category:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.59; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:2 (1 Pair); Contact Angle:15 Degree; Preload:Light; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Duplex-Face to Face; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact | High Load Capacity Bearing; Long Description:35MM Bore; 72MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.639; B:1.339 Inch | 34 Millimeter; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; |
INA G1014-KRR-B Insert Bearings Spherical OD | Category:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.59; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:2 (1 Pair); Contact Angle:15 Degree; Preload:Light; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Duplex-Face to Face; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact | High Load Capacity Bearing; Long Description:35MM Bore; 72MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.639; B:1.339 Inch | 34 Millimeter; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; |
NTN NPS106RRANC Insert Bearings Spherical OD | Category:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.59; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:2 (1 Pair); Contact Angle:15 Degree; Preload:Light; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Duplex-Face to Face; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact | High Load Capacity Bearing; Long Description:35MM Bore; 72MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.639; B:1.339 Inch | 34 Millimeter; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; |
SEALMASTER 2-212D Insert Bearings Spherical OD | Category:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.59; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:2 (1 Pair); Contact Angle:15 Degree; Preload:Light; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Duplex-Face to Face; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact | High Load Capacity Bearing; Long Description:35MM Bore; 72MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.639; B:1.339 Inch | 34 Millimeter; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; |
NSK 6306z Bearing | Category:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.59; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:2 (1 Pair); Contact Angle:15 Degree; Preload:Light; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Duplex-Face to Face; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact | High Load Capacity Bearing; Long Description:35MM Bore; 72MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.639; B:1.339 Inch | 34 Millimeter; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; |
DODGE INS-SC-104-FF Insert Bearings Spherical OD | Category:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.59; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:2 (1 Pair); Contact Angle:15 Degree; Preload:Light; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Duplex-Face to Face; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact | High Load Capacity Bearing; Long Description:35MM Bore; 72MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.639; B:1.339 Inch | 34 Millimeter; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; |
INA GY1012-KRR-B Insert Bearings Spherical OD | Category:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.59; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:2 (1 Pair); Contact Angle:15 Degree; Preload:Light; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Duplex-Face to Face; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact | High Load Capacity Bearing; Long Description:35MM Bore; 72MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.639; B:1.339 Inch | 34 Millimeter; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; |
INA G1102-KRR-B-W Insert Bearings Spherical OD | Category:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.59; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:2 (1 Pair); Contact Angle:15 Degree; Preload:Light; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Duplex-Face to Face; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact | High Load Capacity Bearing; Long Description:35MM Bore; 72MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.639; B:1.339 Inch | 34 Millimeter; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; |
INA GY1100-KRR-B Insert Bearings Spherical OD | Category:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.59; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:2 (1 Pair); Contact Angle:15 Degree; Preload:Light; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Duplex-Face to Face; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact | High Load Capacity Bearing; Long Description:35MM Bore; 72MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.639; B:1.339 Inch | 34 Millimeter; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; |
TIMKEN MUOB 2 7/16 Insert Bearings Spherical OD Video
TIMKEN MUOB 2 7/16 INTERCHANGE
Insert Bearings Spherical OD Part series MUOB 2 7/16 is a potential replacement for these common bearing part numbers:
MUOB 2 7/16
MUOB 2 7/16
MUOB 2 7/16
MUOB 2 7/16
MUOB 2 7/16
MUOB 2 7/16
MUOB 2 7/16
MUOB 2 7/16
Contact Us
- HUB CITY BEARING CORP
- Address321 Courtneypark Drive West, Mississauga,Ontario, R5Y 7U8, Canada
- Phone(Working Time)+1-955-564-9823
- Fax
TIMKEN MUOB 2 7/16 Technical Articles
How do you inspect ball bearings? |
How long does it take a mechanic to change a wheel bearing? |
What are the signs of bad wheel bearings? |
Insert Bearings Spherical OD CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Insert Bearings Spherical OD
- Timken Set403 Bearing
- FAG C3 Bearing
- Timken 368 Bearing
- 6202 Llu Bearing
- High Precision Crossed Roller Bearing
- Track Roller Bearing
- Famous Bearing
- Kaydon Slewing Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Hybrid Deep Groove Ball Bearings
Customers Who Viewed TIMKEN MUOB 2 7/16 Bearing Also Viewed
- NSK 6306z Bearing
- 30.163 mm x 62 mm x 36.5 mm SKF YEL 206-103-2F Insert Bearings Spherical OD
- 25.4 mm x 52 mm x 34.1 mm SKF YAR 205-100-2RF Insert Bearings Spherical OD
- 55.563 mm x 100 mm x 32.6 mm SKF YET 211-203 Insert Bearings Spherical OD
- 23.813 mm x 52 mm x 34.1 mm SKF YAR 205-015-2F Insert Bearings Spherical OD