Home>Products>Needle Non Thrust Roller Bearings>2.362 Inch | 60 Millimeter x 3.543 Inch | 90 Millimeter x 2.362 Inch | 60 Millimeter CONSOLIDATED BEARING NAO-60 X 90 X 60 Needle Non Thrust Roller Bearings
CONSOLIDATED BEARING NAO-60 X 90 X 60 MODELS
Need a CAD or 3D Model?
2.362 Inch | 60 Millimeter x 3.543 Inch | 90 Millimeter x 2.362 Inch | 60 Millimeter CONSOLIDATED BEARING NAO-60 X 90 X 60 Needle Non Thrust Roller Bearings
Needle Non Thrust Roller Bearings
CONSOLIDATED BEARING NAO-60 X 90 X 60 Bearing SPECIFICATIONS
LET OUR 2.362 Inch | 60 Millimeter x 3.543 Inch | 90 Millimeter x 2.362 Inch | 60 Millimeter CONSOLIDATED BEARING NAO-60 X 90 X 60 Needle Non Thrust Roller Bearings HUB CITY BEARING CORP EXPERTS GET Max Life Cage Retainer Type YOU THE 2.362 Inch | 60 Millimeter x 3.543 Inch | 90 Millimeter x 2.362 Inch | 60 Millimeter PARTS YOU NEED.
- CONSOLIDATED BEARING
NAO-60 X 90 X 60
- BS2-2316-2RS/VT143
- 170x80x67
- 170
- 80
- 67
- 80 mm
- 170 mm
- 67 mm
- HUB CITY BEARING CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of 2.362 Inch | 60 Millimeter x 3.543 Inch | 90 Millimeter x 2.362 Inch | 60 Millimeter CONSOLIDATED BEARING NAO-60 X 90 X 60 Needle Non Thrust Roller Bearings
- BS2-2316-2RS/VT143
- 170x80x67
- 170
- 80
- 67
- 80 mm
- 170 mm
- 67 mm
- 94.2 mm
- 150 mm
- 8.3 mm
- 4.5 mm
- 2.1 mm
- 92 mm
- 94 mm
- 158 mm
- 2 mm
- 516 kN
- 530 kN
- 54 kN
- 2000 r/min
- 0.35
- 1.9
- 2.9
- 1.8
- 94.2 mm
- 150 mm
- 2.1 mm
- 92 mm
- 94 mm
- 158 mm
- 2 mm
- 516 kN
- 530 kN
- 54 kN
- 0.35
- 1.9
- 2.9
- 1.8
- 7.2 kg
CONSOLIDATED BEARING NAO-60 X 90 X 60 Technology 2.362 Inch | 60 Millimeter x 3.543 Inch | 90 Millimeter x 2.362 Inch | 60 Millimeter CONSOLIDATED BEARING NAO-60 X 90 X 60 Needle Non Thrust Roller Bearings
Needle Non Thrust Roller Bearings SHOW | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | d | D | Noun | Weight | UNSPSC | Retainer | Separable |
NAO-60 X 90 X 60 | CONSOLIDATED BEARING | 2.362 Inch | 60 Millimeter | 2.362 Inch | 60 Millimeter | 3.543 Inch | 90 Millimeter | Bearing | 1.405 | 31171512 | Yes | Inner/Outer Ring - Both Sides |
0.669 Inch | 17 Millimeter x 0.827 Inch | 21 Millimeter x 0.63 Inch | 16 Millimeter CONSOLIDATED BEARING IR-17 X 21 X 16 Needle Non Thrust Roller Bearings | Bearing number:BS2-2316-2RS/VT143; Size (mm):170x80x67; Bore Diameter (mm):170; Outer Diameter (mm):80; Width (mm):67; d:80 mm; D:170 mm; B:67 mm; d2:94.2 mm; D1:150 mm; b:8.3 mm; K:4.5 mm; r1,2 - min.:2.1 mm; da - min.:92 mm; da - max.:94 mm; Da - max.:158 mm; ra - max.:2 mm; Basic dynamic load rating - C:516 kN; Basic static load rating - C0:530 kN; Fatigue load limit - Pu:54 kN; Limiting speed:2000 r/min; Calculation factor - e:0.35; Calculation factor - Y1:1.9; Calculation factor - Y2:2.9; Calculation factor - Y0:1.8; d2 ≈:94.2 mm; D1 ≈:150 mm; r1,2 min.:2.1 mm; da min.:92 mm; da max.:94 mm; Da max.:158 mm; ra max.:2 mm; Basic dynamic load rating C:516 kN; Basic static load rating C0:530 kN; Fatigue load limit Pu:54 kN; Calculation factor e:0.35; Calculation factor Y1:1.9; Calculation factor Y2:2.9; Calculation factor Y0:1.8; Mass bearing:7.2 kg; |
0.669 Inch | 17 Millimeter x 0.787 Inch | 20 Millimeter x 1.201 Inch | 30.5 Millimeter CONSOLIDATED BEARING IR-17 X 20 X 30.5 Needle Non Thrust Roller Bearings | Bearing number:BS2-2316-2RS/VT143; Size (mm):170x80x67; Bore Diameter (mm):170; Outer Diameter (mm):80; Width (mm):67; d:80 mm; D:170 mm; B:67 mm; d2:94.2 mm; D1:150 mm; b:8.3 mm; K:4.5 mm; r1,2 - min.:2.1 mm; da - min.:92 mm; da - max.:94 mm; Da - max.:158 mm; ra - max.:2 mm; Basic dynamic load rating - C:516 kN; Basic static load rating - C0:530 kN; Fatigue load limit - Pu:54 kN; Limiting speed:2000 r/min; Calculation factor - e:0.35; Calculation factor - Y1:1.9; Calculation factor - Y2:2.9; Calculation factor - Y0:1.8; d2 ≈:94.2 mm; D1 ≈:150 mm; r1,2 min.:2.1 mm; da min.:92 mm; da max.:94 mm; Da max.:158 mm; ra max.:2 mm; Basic dynamic load rating C:516 kN; Basic static load rating C0:530 kN; Fatigue load limit Pu:54 kN; Calculation factor e:0.35; Calculation factor Y1:1.9; Calculation factor Y2:2.9; Calculation factor Y0:1.8; Mass bearing:7.2 kg; |
0.669 Inch | 17 Millimeter x 0.866 Inch | 22 Millimeter x 0.512 Inch | 13 Millimeter CONSOLIDATED BEARING IR-17 X 22 X 13 Needle Non Thrust Roller Bearings | Bearing number:BS2-2316-2RS/VT143; Size (mm):170x80x67; Bore Diameter (mm):170; Outer Diameter (mm):80; Width (mm):67; d:80 mm; D:170 mm; B:67 mm; d2:94.2 mm; D1:150 mm; b:8.3 mm; K:4.5 mm; r1,2 - min.:2.1 mm; da - min.:92 mm; da - max.:94 mm; Da - max.:158 mm; ra - max.:2 mm; Basic dynamic load rating - C:516 kN; Basic static load rating - C0:530 kN; Fatigue load limit - Pu:54 kN; Limiting speed:2000 r/min; Calculation factor - e:0.35; Calculation factor - Y1:1.9; Calculation factor - Y2:2.9; Calculation factor - Y0:1.8; d2 ≈:94.2 mm; D1 ≈:150 mm; r1,2 min.:2.1 mm; da min.:92 mm; da max.:94 mm; Da max.:158 mm; ra max.:2 mm; Basic dynamic load rating C:516 kN; Basic static load rating C0:530 kN; Fatigue load limit Pu:54 kN; Calculation factor e:0.35; Calculation factor Y1:1.9; Calculation factor Y2:2.9; Calculation factor Y0:1.8; Mass bearing:7.2 kg; |
0.669 Inch | 17 Millimeter x 0.866 Inch | 22 Millimeter x 0.63 Inch | 16 Millimeter CONSOLIDATED BEARING IR-17 X 22 X 16 Needle Non Thrust Roller Bearings | Bearing number:BS2-2316-2RS/VT143; Size (mm):170x80x67; Bore Diameter (mm):170; Outer Diameter (mm):80; Width (mm):67; d:80 mm; D:170 mm; B:67 mm; d2:94.2 mm; D1:150 mm; b:8.3 mm; K:4.5 mm; r1,2 - min.:2.1 mm; da - min.:92 mm; da - max.:94 mm; Da - max.:158 mm; ra - max.:2 mm; Basic dynamic load rating - C:516 kN; Basic static load rating - C0:530 kN; Fatigue load limit - Pu:54 kN; Limiting speed:2000 r/min; Calculation factor - e:0.35; Calculation factor - Y1:1.9; Calculation factor - Y2:2.9; Calculation factor - Y0:1.8; d2 ≈:94.2 mm; D1 ≈:150 mm; r1,2 min.:2.1 mm; da min.:92 mm; da max.:94 mm; Da max.:158 mm; ra max.:2 mm; Basic dynamic load rating C:516 kN; Basic static load rating C0:530 kN; Fatigue load limit Pu:54 kN; Calculation factor e:0.35; Calculation factor Y1:1.9; Calculation factor Y2:2.9; Calculation factor Y0:1.8; Mass bearing:7.2 kg; |
0.669 Inch | 17 Millimeter x 0.866 Inch | 22 Millimeter x 0.551 Inch | 14 Millimeter CONSOLIDATED BEARING IR-17 X 22 X 14 Needle Non Thrust Roller Bearings | Bearing number:BS2-2316-2RS/VT143; Size (mm):170x80x67; Bore Diameter (mm):170; Outer Diameter (mm):80; Width (mm):67; d:80 mm; D:170 mm; B:67 mm; d2:94.2 mm; D1:150 mm; b:8.3 mm; K:4.5 mm; r1,2 - min.:2.1 mm; da - min.:92 mm; da - max.:94 mm; Da - max.:158 mm; ra - max.:2 mm; Basic dynamic load rating - C:516 kN; Basic static load rating - C0:530 kN; Fatigue load limit - Pu:54 kN; Limiting speed:2000 r/min; Calculation factor - e:0.35; Calculation factor - Y1:1.9; Calculation factor - Y2:2.9; Calculation factor - Y0:1.8; d2 ≈:94.2 mm; D1 ≈:150 mm; r1,2 min.:2.1 mm; da min.:92 mm; da max.:94 mm; Da max.:158 mm; ra max.:2 mm; Basic dynamic load rating C:516 kN; Basic static load rating C0:530 kN; Fatigue load limit Pu:54 kN; Calculation factor e:0.35; Calculation factor Y1:1.9; Calculation factor Y2:2.9; Calculation factor Y0:1.8; Mass bearing:7.2 kg; |
6.693 Inch | 170 Millimeter x 7.283 Inch | 185 Millimeter x 1.772 Inch | 45 Millimeter CONSOLIDATED BEARING IR-170 X 185 X 45 Needle Non Thrust Roller Bearings | Bearing number:BS2-2316-2RS/VT143; Size (mm):170x80x67; Bore Diameter (mm):170; Outer Diameter (mm):80; Width (mm):67; d:80 mm; D:170 mm; B:67 mm; d2:94.2 mm; D1:150 mm; b:8.3 mm; K:4.5 mm; r1,2 - min.:2.1 mm; da - min.:92 mm; da - max.:94 mm; Da - max.:158 mm; ra - max.:2 mm; Basic dynamic load rating - C:516 kN; Basic static load rating - C0:530 kN; Fatigue load limit - Pu:54 kN; Limiting speed:2000 r/min; Calculation factor - e:0.35; Calculation factor - Y1:1.9; Calculation factor - Y2:2.9; Calculation factor - Y0:1.8; d2 ≈:94.2 mm; D1 ≈:150 mm; r1,2 min.:2.1 mm; da min.:92 mm; da max.:94 mm; Da max.:158 mm; ra max.:2 mm; Basic dynamic load rating C:516 kN; Basic static load rating C0:530 kN; Fatigue load limit Pu:54 kN; Calculation factor e:0.35; Calculation factor Y1:1.9; Calculation factor Y2:2.9; Calculation factor Y0:1.8; Mass bearing:7.2 kg; |
0.669 Inch | 17 Millimeter x 0.827 Inch | 21 Millimeter x 0.787 Inch | 20 Millimeter CONSOLIDATED BEARING IR-17 X 21 X 20 Needle Non Thrust Roller Bearings | Bearing number:BS2-2316-2RS/VT143; Size (mm):170x80x67; Bore Diameter (mm):170; Outer Diameter (mm):80; Width (mm):67; d:80 mm; D:170 mm; B:67 mm; d2:94.2 mm; D1:150 mm; b:8.3 mm; K:4.5 mm; r1,2 - min.:2.1 mm; da - min.:92 mm; da - max.:94 mm; Da - max.:158 mm; ra - max.:2 mm; Basic dynamic load rating - C:516 kN; Basic static load rating - C0:530 kN; Fatigue load limit - Pu:54 kN; Limiting speed:2000 r/min; Calculation factor - e:0.35; Calculation factor - Y1:1.9; Calculation factor - Y2:2.9; Calculation factor - Y0:1.8; d2 ≈:94.2 mm; D1 ≈:150 mm; r1,2 min.:2.1 mm; da min.:92 mm; da max.:94 mm; Da max.:158 mm; ra max.:2 mm; Basic dynamic load rating C:516 kN; Basic static load rating C0:530 kN; Fatigue load limit Pu:54 kN; Calculation factor e:0.35; Calculation factor Y1:1.9; Calculation factor Y2:2.9; Calculation factor Y0:1.8; Mass bearing:7.2 kg; |
0.669 Inch | 17 Millimeter x 0.866 Inch | 22 Millimeter x 0.906 Inch | 23 Millimeter CONSOLIDATED BEARING IR-17 X 22 X 23 Needle Non Thrust Roller Bearings | Bearing number:BS2-2316-2RS/VT143; Size (mm):170x80x67; Bore Diameter (mm):170; Outer Diameter (mm):80; Width (mm):67; d:80 mm; D:170 mm; B:67 mm; d2:94.2 mm; D1:150 mm; b:8.3 mm; K:4.5 mm; r1,2 - min.:2.1 mm; da - min.:92 mm; da - max.:94 mm; Da - max.:158 mm; ra - max.:2 mm; Basic dynamic load rating - C:516 kN; Basic static load rating - C0:530 kN; Fatigue load limit - Pu:54 kN; Limiting speed:2000 r/min; Calculation factor - e:0.35; Calculation factor - Y1:1.9; Calculation factor - Y2:2.9; Calculation factor - Y0:1.8; d2 ≈:94.2 mm; D1 ≈:150 mm; r1,2 min.:2.1 mm; da min.:92 mm; da max.:94 mm; Da max.:158 mm; ra max.:2 mm; Basic dynamic load rating C:516 kN; Basic static load rating C0:530 kN; Fatigue load limit Pu:54 kN; Calculation factor e:0.35; Calculation factor Y1:1.9; Calculation factor Y2:2.9; Calculation factor Y0:1.8; Mass bearing:7.2 kg; |
2.362 Inch | 60 Millimeter x 3.543 Inch | 90 Millimeter x 2.362 Inch | 60 Millimeter CONSOLIDATED BEARING NAO-60 X 90 X 60 Needle Non Thrust Roller Bearings Video
CONSOLIDATED BEARING NAO-60 X 90 X 60 INTERCHANGE
Needle Non Thrust Roller Bearings Part series NAO-60 X 90 X 60 is a potential replacement for these common bearing part numbers:
NAO-60 X 90 X 60
NAO-60 X 90 X 60
NAO-60 X 90 X 60
NAO-60 X 90 X 60
NAO-60 X 90 X 60
NAO-60 X 90 X 60
NAO-60 X 90 X 60
NAO-60 X 90 X 60
Contact Us
- HUB CITY BEARING CORP
- Address321 Courtneypark Drive West, Mississauga,Ontario, R5Y 7U8, Canada
- Phone(Working Time)+1-955-564-9823
- Fax
CONSOLIDATED BEARING NAO-60 X 90 X 60 Technical Articles
How do you inspect ball bearings? |
How long does it take a mechanic to change a wheel bearing? |
What are the signs of bad wheel bearings? |
Needle Non Thrust Roller Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Insert Bearings Spherical OD
- Timken Set403 Bearing
- FAG C3 Bearing
- Timken 368 Bearing
- 6202 Llu Bearing
- High Precision Crossed Roller Bearing
- Track Roller Bearing
- Famous Bearing
- Kaydon Slewing Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Hybrid Deep Groove Ball Bearings
Customers Who Viewed CONSOLIDATED BEARING NAO-60 X 90 X 60 Bearing Also Viewed
- 0.669 Inch | 17 Millimeter x 0.866 Inch | 22 Millimeter x 0.906 Inch | 23 Millimeter CONSOLIDATED BEARING IR-17 X 22 X 23 Needle Non Thrust Roller Bearings
- 6.693 Inch | 170 Millimeter x 7.283 Inch | 185 Millimeter x 1.772 Inch | 45 Millimeter CONSOLIDATED BEARING IR-170 X 185 X 45 Needle Non Thrust Roller Bearings
- 0.669 Inch | 17 Millimeter x 0.866 Inch | 22 Millimeter x 0.63 Inch | 16 Millimeter CONSOLIDATED BEARING IR-17 X 22 X 16 Needle Non Thrust Roller Bearings
- 0.669 Inch | 17 Millimeter x 0.866 Inch | 22 Millimeter x 0.551 Inch | 14 Millimeter CONSOLIDATED BEARING IR-17 X 22 X 14 Needle Non Thrust Roller Bearings
- 0.669 Inch | 17 Millimeter x 0.866 Inch | 22 Millimeter x 0.512 Inch | 13 Millimeter CONSOLIDATED BEARING IR-17 X 22 X 13 Needle Non Thrust Roller Bearings