Home>Products>Insert Bearings Spherical OD>DODGE INS-SCM-207-FF Insert Bearings Spherical OD
DODGE INS-SCM-207-FF MODELS
Need a CAD or 3D Model?
DODGE INS-SCM-207-FF Insert Bearings Spherical OD
Insert Bearings Spherical OD
DODGE INS-SCM-207-FF Bearing SPECIFICATIONS
DODGE INS-SCM-207-FF Insert Bearings Spherical OD Engineering Calculator M06110 Product Group , Mounted Units & Category Insert Bearings Spherical OD Manufacturing Service HUB CITY BEARING CORP . Get Your 0800675180973 EAN Free.
- DODGE
INS-SCM-207-FF
- Pillow Block
- 0.0
- N/A
- 31.326
- M06288
- 2
- Eccentric Collar
- 2 Bolt Pillow Block
- HUB CITY BEARING CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- Pillow Block
- 0.0
- N/A
- 31.326
- M06288
- 2
- Eccentric Collar
- 2 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 24 Millimeter
- Yes
- 22222
- Triple Lip Urethane
- 1 Piece Solid
- Inch
- Double Row | SN Style
- 2 Bolt Pillow Block; 4-1/2" Bore; 5.91" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 14.449" Minimum Bolt Spacing; 15.748" Bolt Spacing Maximum; Relubri
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- QMSN22J408SO
- 78
- 5.551 Inch | 141 Millimeter
- 14.449 Inch | 367Millimeter
- 15.1 Inch | 383.5 Millimeter
- 4.5 Inch | 114.3 Millimeter
- 0 Inch | 0Millimeter
- 5.91 Inch | 150.114 Millimeter
- 15.748 Inch | 400Millimeter
DODGE INS-SCM-207-FF Product Description
With Industry Standards Insert Bearings Spherical OD | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | A | H | J | L | N | S |
ALF207 | KOYO | 35 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-20 | KOYO | 31.75 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-21 | KOYO | 33,3375 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-22 | KOYO | 34,925 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-23 | KOYO | 36,5125 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
10N.6207.F074.D | SNR | 35 mm | 72 mm | - | - | - | - | - | - |
10N.6207.F075.E | SNR | 35 mm | 72 mm | - | - | - | - | - | - |
YSP 212-207 SB-2F | SKF | 61.912 mm | 110 mm | - | - | - | - | - | - |
YSPAG 207 | SKF | 35 mm | 72 mm | - | - | - | - | - | - |
YSPAG 207-104 | SKF | 31.75 mm | 72 mm | - | - | - | - | - | - |
YSPAG 207-106 | SKF | 34.925 mm | 72 mm | - | - | - | - | - | - |
NTN NPS103RP2 Insert Bearings Spherical OD | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:31.326; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | SN Style; Long Description:2 Bolt Pillow Block; 4-1/2" Bore; 5.91" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMSN22J408SO; Weight / LBS:78; D:5.551 Inch | 141 Millimeter; Bolt Spacing Minimum:14.449 Inch | 367Millimeter; Nominal Bolt Center to Center:15.1 Inch | 383.5 Millimeter; d:4.5 Inch | 114.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:5.91 Inch | 150.114 Millimeter; Bolt Spacing Maximum:15.748 Inch | 400Millimeter; |
INA GY1100-KRR-B Insert Bearings Spherical OD | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:31.326; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | SN Style; Long Description:2 Bolt Pillow Block; 4-1/2" Bore; 5.91" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMSN22J408SO; Weight / LBS:78; D:5.551 Inch | 141 Millimeter; Bolt Spacing Minimum:14.449 Inch | 367Millimeter; Nominal Bolt Center to Center:15.1 Inch | 383.5 Millimeter; d:4.5 Inch | 114.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:5.91 Inch | 150.114 Millimeter; Bolt Spacing Maximum:15.748 Inch | 400Millimeter; |
NTN REL207-106D1LLSW3 Insert Bearings Spherical OD | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:31.326; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | SN Style; Long Description:2 Bolt Pillow Block; 4-1/2" Bore; 5.91" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMSN22J408SO; Weight / LBS:78; D:5.551 Inch | 141 Millimeter; Bolt Spacing Minimum:14.449 Inch | 367Millimeter; Nominal Bolt Center to Center:15.1 Inch | 383.5 Millimeter; d:4.5 Inch | 114.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:5.91 Inch | 150.114 Millimeter; Bolt Spacing Maximum:15.748 Inch | 400Millimeter; |
NTN NPS106RRANC Insert Bearings Spherical OD | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:31.326; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | SN Style; Long Description:2 Bolt Pillow Block; 4-1/2" Bore; 5.91" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMSN22J408SO; Weight / LBS:78; D:5.551 Inch | 141 Millimeter; Bolt Spacing Minimum:14.449 Inch | 367Millimeter; Nominal Bolt Center to Center:15.1 Inch | 383.5 Millimeter; d:4.5 Inch | 114.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:5.91 Inch | 150.114 Millimeter; Bolt Spacing Maximum:15.748 Inch | 400Millimeter; |
NSK 6306z Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:31.326; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | SN Style; Long Description:2 Bolt Pillow Block; 4-1/2" Bore; 5.91" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMSN22J408SO; Weight / LBS:78; D:5.551 Inch | 141 Millimeter; Bolt Spacing Minimum:14.449 Inch | 367Millimeter; Nominal Bolt Center to Center:15.1 Inch | 383.5 Millimeter; d:4.5 Inch | 114.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:5.91 Inch | 150.114 Millimeter; Bolt Spacing Maximum:15.748 Inch | 400Millimeter; |
INA GLE30-KLL-B Insert Bearings Spherical OD | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:31.326; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | SN Style; Long Description:2 Bolt Pillow Block; 4-1/2" Bore; 5.91" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMSN22J408SO; Weight / LBS:78; D:5.551 Inch | 141 Millimeter; Bolt Spacing Minimum:14.449 Inch | 367Millimeter; Nominal Bolt Center to Center:15.1 Inch | 383.5 Millimeter; d:4.5 Inch | 114.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:5.91 Inch | 150.114 Millimeter; Bolt Spacing Maximum:15.748 Inch | 400Millimeter; |
INA G1008-KRR-B Insert Bearings Spherical OD | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:31.326; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | SN Style; Long Description:2 Bolt Pillow Block; 4-1/2" Bore; 5.91" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMSN22J408SO; Weight / LBS:78; D:5.551 Inch | 141 Millimeter; Bolt Spacing Minimum:14.449 Inch | 367Millimeter; Nominal Bolt Center to Center:15.1 Inch | 383.5 Millimeter; d:4.5 Inch | 114.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:5.91 Inch | 150.114 Millimeter; Bolt Spacing Maximum:15.748 Inch | 400Millimeter; |
INA G1014-KRR-B Insert Bearings Spherical OD | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:31.326; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | SN Style; Long Description:2 Bolt Pillow Block; 4-1/2" Bore; 5.91" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMSN22J408SO; Weight / LBS:78; D:5.551 Inch | 141 Millimeter; Bolt Spacing Minimum:14.449 Inch | 367Millimeter; Nominal Bolt Center to Center:15.1 Inch | 383.5 Millimeter; d:4.5 Inch | 114.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:5.91 Inch | 150.114 Millimeter; Bolt Spacing Maximum:15.748 Inch | 400Millimeter; |
SEALMASTER 2-212D Insert Bearings Spherical OD | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:31.326; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | SN Style; Long Description:2 Bolt Pillow Block; 4-1/2" Bore; 5.91" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMSN22J408SO; Weight / LBS:78; D:5.551 Inch | 141 Millimeter; Bolt Spacing Minimum:14.449 Inch | 367Millimeter; Nominal Bolt Center to Center:15.1 Inch | 383.5 Millimeter; d:4.5 Inch | 114.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:5.91 Inch | 150.114 Millimeter; Bolt Spacing Maximum:15.748 Inch | 400Millimeter; |
INA G1102-KRR-B-W Insert Bearings Spherical OD | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:31.326; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | SN Style; Long Description:2 Bolt Pillow Block; 4-1/2" Bore; 5.91" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMSN22J408SO; Weight / LBS:78; D:5.551 Inch | 141 Millimeter; Bolt Spacing Minimum:14.449 Inch | 367Millimeter; Nominal Bolt Center to Center:15.1 Inch | 383.5 Millimeter; d:4.5 Inch | 114.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:5.91 Inch | 150.114 Millimeter; Bolt Spacing Maximum:15.748 Inch | 400Millimeter; |
INA GY1012-KRR-B Insert Bearings Spherical OD | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:31.326; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | SN Style; Long Description:2 Bolt Pillow Block; 4-1/2" Bore; 5.91" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMSN22J408SO; Weight / LBS:78; D:5.551 Inch | 141 Millimeter; Bolt Spacing Minimum:14.449 Inch | 367Millimeter; Nominal Bolt Center to Center:15.1 Inch | 383.5 Millimeter; d:4.5 Inch | 114.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:5.91 Inch | 150.114 Millimeter; Bolt Spacing Maximum:15.748 Inch | 400Millimeter; |
DODGE INS-SC-104-FF Insert Bearings Spherical OD | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:31.326; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | SN Style; Long Description:2 Bolt Pillow Block; 4-1/2" Bore; 5.91" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMSN22J408SO; Weight / LBS:78; D:5.551 Inch | 141 Millimeter; Bolt Spacing Minimum:14.449 Inch | 367Millimeter; Nominal Bolt Center to Center:15.1 Inch | 383.5 Millimeter; d:4.5 Inch | 114.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:5.91 Inch | 150.114 Millimeter; Bolt Spacing Maximum:15.748 Inch | 400Millimeter; |
DODGE INS-SCM-207-FF Insert Bearings Spherical OD Video
DODGE INS-SCM-207-FF INTERCHANGE
Insert Bearings Spherical OD Part series INS-SCM-207-FF is a potential replacement for these common bearing part numbers:
INS-SCM-207-FF
INS-SCM-207-FF
INS-SCM-207-FF
INS-SCM-207-FF
INS-SCM-207-FF
INS-SCM-207-FF
INS-SCM-207-FF
INS-SCM-207-FF
Contact Us
- HUB CITY BEARING CORP
- Address321 Courtneypark Drive West, Mississauga,Ontario, R5Y 7U8, Canada
- Phone(Working Time)+1-955-564-9823
- Fax
DODGE INS-SCM-207-FF Technical Articles
How do you inspect ball bearings? |
How long does it take a mechanic to change a wheel bearing? |
What are the signs of bad wheel bearings? |
Insert Bearings Spherical OD CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Insert Bearings Spherical OD
- Timken Set403 Bearing
- FAG C3 Bearing
- Timken 368 Bearing
- 6202 Llu Bearing
- High Precision Crossed Roller Bearing
- Track Roller Bearing
- Famous Bearing
- Kaydon Slewing Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Hybrid Deep Groove Ball Bearings
Customers Who Viewed DODGE INS-SCM-207-FF Bearing Also Viewed
- NSK 6306z Bearing
- 30.163 mm x 62 mm x 36.5 mm SKF YEL 206-103-2F Insert Bearings Spherical OD
- 25.4 mm x 52 mm x 34.1 mm SKF YAR 205-100-2RF Insert Bearings Spherical OD
- 55.563 mm x 100 mm x 32.6 mm SKF YET 211-203 Insert Bearings Spherical OD
- 23.813 mm x 52 mm x 34.1 mm SKF YAR 205-015-2F Insert Bearings Spherical OD