Home>Products>Self Aligning Ball Bearings>NTN 1220K Self Aligning Ball Bearings
NTN 1220K MODELS
Need a CAD or 3D Model?
NTN 1220K Self Aligning Ball Bearings
category
Self Aligning Ball Bearings
NTN 1220K Bearing SPECIFICATIONS
We 31171511 UNSPSC work closely Pillow Block Category with our NTN 1220K Self Aligning Ball Bearings manufacturing partners to bring HUB CITY BEARING CORP the best value to customers.
- NTN
1220K
- 6414
- 70x180x42
- 70
- 180
- 42
- 70 mm
- 180 mm
- 42 mm
- HUB CITY BEARING CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Code description NTN 1220K Self Aligning Ball Bearings
- 6414
- 70x180x42
- 70
- 180
- 42
- 70 mm
- 180 mm
- 42 mm
- 42 mm
- 3 mm
- 83 mm
- 167 mm
- 2,5 mm
- 4,83 Kg
- 144 kN
- 104 kN
- 3900 r/min
- 4600 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 5.228
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 70MM Bore; 180MM Outside Diameter; 42MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6414
- 11.515
- 1.654 Inch | 42 Millimeter
- 2.756 Inch | 70 Millimeter
- 7.087 Inch | 180 Millimeter
- 6414
- 3
- 181
- 104
- 10.2
- 12.2
- 3900
- 4600
- 83
- 167
- 2.5
- 4.83
NTN 1220K Product Identifiers NTN 1220K Self Aligning Ball Bearings
How to use this Self Aligning Ball Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | d | B2 | C0 | d1 | B1 |
1220K | Loyal | 180 mm | 34 mm | 68,9 kN | 100 mm | - | 30 kN | - | - |
1220K+H220 | Loyal | 180 mm | 34 mm | 68,9 kN | 100 mm | 20 mm | 30 kN | 90 mm | 58 mm |
1220KC3 | NTN | 7.087 Inch | 180 Millimeter | - | - | 3.937 Inch | 100 Millimeter | - | - | - | - |
0.394 Inch | 10 Millimeter x 30 mm x 9 mm SKF 1200 ETN9 Self Aligning Ball Bearings | Bearing number:6414; Size (mm):70x180x42; Bore Diameter (mm):70; Outer Diameter (mm):180; Width (mm):42; d:70 mm; D:180 mm; B:42 mm; C:42 mm; r min.:3 mm; da min.:83 mm; Da max.:167 mm; ra max.:2,5 mm; Weight:4,83 Kg; Basic dynamic load rating (C):144 kN; Basic static load rating (C0):104 kN; (Grease) Lubrication Speed:3900 r/min; (Oil) Lubrication Speed:4600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:5.228; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 180MM Outside Diameter; 42MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6414; Weight / LBS:11.515; Outer Race Width:1.654 Inch | 42 Millimeter; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Bearing No.:6414; r(min):3; Cr:181; C0r:104; Cu:10.2; f0:12.2; Grease lub.:3900; Oil lub.:4600; da(min):83; Da(max):167; ra(max):2.5; (Refer.)Mass(kg):4.83; |
8 mm x 22 mm x 7 mm SKF 108 TN9 Self Aligning Ball Bearings | Bearing number:6414; Size (mm):70x180x42; Bore Diameter (mm):70; Outer Diameter (mm):180; Width (mm):42; d:70 mm; D:180 mm; B:42 mm; C:42 mm; r min.:3 mm; da min.:83 mm; Da max.:167 mm; ra max.:2,5 mm; Weight:4,83 Kg; Basic dynamic load rating (C):144 kN; Basic static load rating (C0):104 kN; (Grease) Lubrication Speed:3900 r/min; (Oil) Lubrication Speed:4600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:5.228; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 180MM Outside Diameter; 42MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6414; Weight / LBS:11.515; Outer Race Width:1.654 Inch | 42 Millimeter; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Bearing No.:6414; r(min):3; Cr:181; C0r:104; Cu:10.2; f0:12.2; Grease lub.:3900; Oil lub.:4600; da(min):83; Da(max):167; ra(max):2.5; (Refer.)Mass(kg):4.83; |
SKF 1207 ETN9/C3 Self Aligning Ball Bearings | Bearing number:6414; Size (mm):70x180x42; Bore Diameter (mm):70; Outer Diameter (mm):180; Width (mm):42; d:70 mm; D:180 mm; B:42 mm; C:42 mm; r min.:3 mm; da min.:83 mm; Da max.:167 mm; ra max.:2,5 mm; Weight:4,83 Kg; Basic dynamic load rating (C):144 kN; Basic static load rating (C0):104 kN; (Grease) Lubrication Speed:3900 r/min; (Oil) Lubrication Speed:4600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:5.228; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 180MM Outside Diameter; 42MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6414; Weight / LBS:11.515; Outer Race Width:1.654 Inch | 42 Millimeter; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Bearing No.:6414; r(min):3; Cr:181; C0r:104; Cu:10.2; f0:12.2; Grease lub.:3900; Oil lub.:4600; da(min):83; Da(max):167; ra(max):2.5; (Refer.)Mass(kg):4.83; |
45 mm x 100 mm x 25 mm SKF 1309 ETN9 Self Aligning Ball Bearings | Bearing number:6414; Size (mm):70x180x42; Bore Diameter (mm):70; Outer Diameter (mm):180; Width (mm):42; d:70 mm; D:180 mm; B:42 mm; C:42 mm; r min.:3 mm; da min.:83 mm; Da max.:167 mm; ra max.:2,5 mm; Weight:4,83 Kg; Basic dynamic load rating (C):144 kN; Basic static load rating (C0):104 kN; (Grease) Lubrication Speed:3900 r/min; (Oil) Lubrication Speed:4600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:5.228; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 180MM Outside Diameter; 42MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6414; Weight / LBS:11.515; Outer Race Width:1.654 Inch | 42 Millimeter; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Bearing No.:6414; r(min):3; Cr:181; C0r:104; Cu:10.2; f0:12.2; Grease lub.:3900; Oil lub.:4600; da(min):83; Da(max):167; ra(max):2.5; (Refer.)Mass(kg):4.83; |
20 mm x 47 mm x 18 mm SKF 2204 ETN9 Self Aligning Ball Bearings | Bearing number:6414; Size (mm):70x180x42; Bore Diameter (mm):70; Outer Diameter (mm):180; Width (mm):42; d:70 mm; D:180 mm; B:42 mm; C:42 mm; r min.:3 mm; da min.:83 mm; Da max.:167 mm; ra max.:2,5 mm; Weight:4,83 Kg; Basic dynamic load rating (C):144 kN; Basic static load rating (C0):104 kN; (Grease) Lubrication Speed:3900 r/min; (Oil) Lubrication Speed:4600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:5.228; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 180MM Outside Diameter; 42MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6414; Weight / LBS:11.515; Outer Race Width:1.654 Inch | 42 Millimeter; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Bearing No.:6414; r(min):3; Cr:181; C0r:104; Cu:10.2; f0:12.2; Grease lub.:3900; Oil lub.:4600; da(min):83; Da(max):167; ra(max):2.5; (Refer.)Mass(kg):4.83; |
RHP BEARING 1206KTNC3 Self Aligning Ball Bearings | Bearing number:6414; Size (mm):70x180x42; Bore Diameter (mm):70; Outer Diameter (mm):180; Width (mm):42; d:70 mm; D:180 mm; B:42 mm; C:42 mm; r min.:3 mm; da min.:83 mm; Da max.:167 mm; ra max.:2,5 mm; Weight:4,83 Kg; Basic dynamic load rating (C):144 kN; Basic static load rating (C0):104 kN; (Grease) Lubrication Speed:3900 r/min; (Oil) Lubrication Speed:4600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:5.228; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 180MM Outside Diameter; 42MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6414; Weight / LBS:11.515; Outer Race Width:1.654 Inch | 42 Millimeter; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Bearing No.:6414; r(min):3; Cr:181; C0r:104; Cu:10.2; f0:12.2; Grease lub.:3900; Oil lub.:4600; da(min):83; Da(max):167; ra(max):2.5; (Refer.)Mass(kg):4.83; |
65 mm x 140 mm x 48 mm SKF 2313 M Self Aligning Ball Bearings | Bearing number:6414; Size (mm):70x180x42; Bore Diameter (mm):70; Outer Diameter (mm):180; Width (mm):42; d:70 mm; D:180 mm; B:42 mm; C:42 mm; r min.:3 mm; da min.:83 mm; Da max.:167 mm; ra max.:2,5 mm; Weight:4,83 Kg; Basic dynamic load rating (C):144 kN; Basic static load rating (C0):104 kN; (Grease) Lubrication Speed:3900 r/min; (Oil) Lubrication Speed:4600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:5.228; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 180MM Outside Diameter; 42MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6414; Weight / LBS:11.515; Outer Race Width:1.654 Inch | 42 Millimeter; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Bearing No.:6414; r(min):3; Cr:181; C0r:104; Cu:10.2; f0:12.2; Grease lub.:3900; Oil lub.:4600; da(min):83; Da(max):167; ra(max):2.5; (Refer.)Mass(kg):4.83; |
SKF 1309 ETN9/C3 Self Aligning Ball Bearings | Bearing number:6414; Size (mm):70x180x42; Bore Diameter (mm):70; Outer Diameter (mm):180; Width (mm):42; d:70 mm; D:180 mm; B:42 mm; C:42 mm; r min.:3 mm; da min.:83 mm; Da max.:167 mm; ra max.:2,5 mm; Weight:4,83 Kg; Basic dynamic load rating (C):144 kN; Basic static load rating (C0):104 kN; (Grease) Lubrication Speed:3900 r/min; (Oil) Lubrication Speed:4600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:5.228; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 180MM Outside Diameter; 42MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6414; Weight / LBS:11.515; Outer Race Width:1.654 Inch | 42 Millimeter; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Bearing No.:6414; r(min):3; Cr:181; C0r:104; Cu:10.2; f0:12.2; Grease lub.:3900; Oil lub.:4600; da(min):83; Da(max):167; ra(max):2.5; (Refer.)Mass(kg):4.83; |
SKF 1309 EKTN9 Self Aligning Ball Bearings | Bearing number:6414; Size (mm):70x180x42; Bore Diameter (mm):70; Outer Diameter (mm):180; Width (mm):42; d:70 mm; D:180 mm; B:42 mm; C:42 mm; r min.:3 mm; da min.:83 mm; Da max.:167 mm; ra max.:2,5 mm; Weight:4,83 Kg; Basic dynamic load rating (C):144 kN; Basic static load rating (C0):104 kN; (Grease) Lubrication Speed:3900 r/min; (Oil) Lubrication Speed:4600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:5.228; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 180MM Outside Diameter; 42MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6414; Weight / LBS:11.515; Outer Race Width:1.654 Inch | 42 Millimeter; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Bearing No.:6414; r(min):3; Cr:181; C0r:104; Cu:10.2; f0:12.2; Grease lub.:3900; Oil lub.:4600; da(min):83; Da(max):167; ra(max):2.5; (Refer.)Mass(kg):4.83; |
RHP BEARING 1205TNC3 Self Aligning Ball Bearings | Bearing number:6414; Size (mm):70x180x42; Bore Diameter (mm):70; Outer Diameter (mm):180; Width (mm):42; d:70 mm; D:180 mm; B:42 mm; C:42 mm; r min.:3 mm; da min.:83 mm; Da max.:167 mm; ra max.:2,5 mm; Weight:4,83 Kg; Basic dynamic load rating (C):144 kN; Basic static load rating (C0):104 kN; (Grease) Lubrication Speed:3900 r/min; (Oil) Lubrication Speed:4600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:5.228; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 180MM Outside Diameter; 42MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6414; Weight / LBS:11.515; Outer Race Width:1.654 Inch | 42 Millimeter; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Bearing No.:6414; r(min):3; Cr:181; C0r:104; Cu:10.2; f0:12.2; Grease lub.:3900; Oil lub.:4600; da(min):83; Da(max):167; ra(max):2.5; (Refer.)Mass(kg):4.83; |
SKF 2206 E-2RS1KTN9/C3 Self Aligning Ball Bearings | Bearing number:6414; Size (mm):70x180x42; Bore Diameter (mm):70; Outer Diameter (mm):180; Width (mm):42; d:70 mm; D:180 mm; B:42 mm; C:42 mm; r min.:3 mm; da min.:83 mm; Da max.:167 mm; ra max.:2,5 mm; Weight:4,83 Kg; Basic dynamic load rating (C):144 kN; Basic static load rating (C0):104 kN; (Grease) Lubrication Speed:3900 r/min; (Oil) Lubrication Speed:4600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:5.228; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 180MM Outside Diameter; 42MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6414; Weight / LBS:11.515; Outer Race Width:1.654 Inch | 42 Millimeter; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Bearing No.:6414; r(min):3; Cr:181; C0r:104; Cu:10.2; f0:12.2; Grease lub.:3900; Oil lub.:4600; da(min):83; Da(max):167; ra(max):2.5; (Refer.)Mass(kg):4.83; |
SKF 1309 EKTN9/C3 Self Aligning Ball Bearings | Bearing number:6414; Size (mm):70x180x42; Bore Diameter (mm):70; Outer Diameter (mm):180; Width (mm):42; d:70 mm; D:180 mm; B:42 mm; C:42 mm; r min.:3 mm; da min.:83 mm; Da max.:167 mm; ra max.:2,5 mm; Weight:4,83 Kg; Basic dynamic load rating (C):144 kN; Basic static load rating (C0):104 kN; (Grease) Lubrication Speed:3900 r/min; (Oil) Lubrication Speed:4600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:5.228; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 180MM Outside Diameter; 42MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6414; Weight / LBS:11.515; Outer Race Width:1.654 Inch | 42 Millimeter; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Bearing No.:6414; r(min):3; Cr:181; C0r:104; Cu:10.2; f0:12.2; Grease lub.:3900; Oil lub.:4600; da(min):83; Da(max):167; ra(max):2.5; (Refer.)Mass(kg):4.83; |
RHP BEARING 2205TN Self Aligning Ball Bearings | Bearing number:6414; Size (mm):70x180x42; Bore Diameter (mm):70; Outer Diameter (mm):180; Width (mm):42; d:70 mm; D:180 mm; B:42 mm; C:42 mm; r min.:3 mm; da min.:83 mm; Da max.:167 mm; ra max.:2,5 mm; Weight:4,83 Kg; Basic dynamic load rating (C):144 kN; Basic static load rating (C0):104 kN; (Grease) Lubrication Speed:3900 r/min; (Oil) Lubrication Speed:4600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:5.228; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 180MM Outside Diameter; 42MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6414; Weight / LBS:11.515; Outer Race Width:1.654 Inch | 42 Millimeter; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Bearing No.:6414; r(min):3; Cr:181; C0r:104; Cu:10.2; f0:12.2; Grease lub.:3900; Oil lub.:4600; da(min):83; Da(max):167; ra(max):2.5; (Refer.)Mass(kg):4.83; |
RHP BEARING 1306TNC3 Self Aligning Ball Bearings | Bearing number:6414; Size (mm):70x180x42; Bore Diameter (mm):70; Outer Diameter (mm):180; Width (mm):42; d:70 mm; D:180 mm; B:42 mm; C:42 mm; r min.:3 mm; da min.:83 mm; Da max.:167 mm; ra max.:2,5 mm; Weight:4,83 Kg; Basic dynamic load rating (C):144 kN; Basic static load rating (C0):104 kN; (Grease) Lubrication Speed:3900 r/min; (Oil) Lubrication Speed:4600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:5.228; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 180MM Outside Diameter; 42MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6414; Weight / LBS:11.515; Outer Race Width:1.654 Inch | 42 Millimeter; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Bearing No.:6414; r(min):3; Cr:181; C0r:104; Cu:10.2; f0:12.2; Grease lub.:3900; Oil lub.:4600; da(min):83; Da(max):167; ra(max):2.5; (Refer.)Mass(kg):4.83; |
NTN 1220K Self Aligning Ball Bearings Video
NTN 1220K INTERCHANGE
Self Aligning Ball Bearings Part series 1220K is a potential replacement for these common bearing part numbers:
1220K
1220K
1220K
1220K
1220K
1220K
1220K
1220K
Contact Us
- HUB CITY BEARING CORP
- Address321 Courtneypark Drive West, Mississauga,Ontario, R5Y 7U8, Canada
- Phone(Working Time)+1-955-564-9823
- Fax
NTN 1220K Technical Articles
How do you inspect ball bearings? |
How long does it take a mechanic to change a wheel bearing? |
What are the signs of bad wheel bearings? |
Self Aligning Ball Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Insert Bearings Spherical OD
- Timken Set403 Bearing
- FAG C3 Bearing
- Timken 368 Bearing
- 6202 Llu Bearing
- High Precision Crossed Roller Bearing
- Track Roller Bearing
- Famous Bearing
- Kaydon Slewing Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Hybrid Deep Groove Ball Bearings