Home>Products>Insert Bearings Spherical OD>INA GLE30-KLL-B Insert Bearings Spherical OD
INA GLE30-KLL-B MODELS
Need a CAD or 3D Model?
INA GLE30-KLL-B Insert Bearings Spherical OD
Insert Bearings Spherical OD
INA GLE30-KLL-B Bearing SPECIFICATIONS
We Single Row Ball Bear Category work closely with our INA GLE30-KLL-B Insert Bearings Spherical OD manufacturing partners to bring the best value HUB CITY BEARING CORP B00308 Product Group to ABEC 1 | ISO P0 Precision Class customers.
- INA
GLE30-KLL-B
- Cam Followers Stud Type
- 0.0
- N/A
- 0.177
- B04120
- Crowned
- Stud Type
- M16X1.5
- HUB CITY BEARING CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- Cam Followers Stud Type
- 0.0
- N/A
- 0.177
- B04120
- Crowned
- Stud Type
- M16X1.5
- Standard Stud with Eccentric Bushing
- Sealed
- Needle Bearing
- Yes
- No
- Metric
- Caged | Screwdriver Slot | Lubri-Disc Seals
- 35MM Roller Diameter; 18MM Roller Width; Crowned Roller Surface Profile; 16MM Stud Diameter; M16X1.5 Thread Size; Standard Stud with Eccentric Bushing Stud Profile; Sealed Enclosure; Needle Bearing; Y
- 31171530
- 8482.40.00.00
- Bearing
- Cam Follower
- MCFRE 35 S
- 1635161001
- 0.39
- 0.63 Inch | 16 Millimeter
- 0.709 Inch | 18 Millimeter
- 1.378 Inch | 35 Millimeter
INA GLE30-KLL-B Product Description
With Industry Standards Insert Bearings Spherical OD | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | Noun | Weight | UNSPSC | Inventory | Snap Ring | Seal Type |
GLE30-KLL-B | INA | 1.181 Inch | 30 Millimeter | 2.441 Inch | 62 Millimeter | Bearing | 0.359 | 31171536 | 0.0 | No | Double Non Contact Labyrinth |
NTN NPS103RP2 Insert Bearings Spherical OD | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.177; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:M16X1.5; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Metric; Other Features:Caged | Screwdriver Slot | Lubri-Disc Seals; Long Description:35MM Roller Diameter; 18MM Roller Width; Crowned Roller Surface Profile; 16MM Stud Diameter; M16X1.5 Thread Size;; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:MCFRE 35 S; Manufacturer Internal Number:1635161001; Weight / LBS:0.39; Stud Diameter:0.63 Inch | 16 Millimeter; Roller Width:0.709 Inch | 18 Millimeter; Roller Diameter:1.378 Inch | 35 Millimeter; |
NTN REL207-106D1LLSW3 Insert Bearings Spherical OD | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.177; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:M16X1.5; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Metric; Other Features:Caged | Screwdriver Slot | Lubri-Disc Seals; Long Description:35MM Roller Diameter; 18MM Roller Width; Crowned Roller Surface Profile; 16MM Stud Diameter; M16X1.5 Thread Size;; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:MCFRE 35 S; Manufacturer Internal Number:1635161001; Weight / LBS:0.39; Stud Diameter:0.63 Inch | 16 Millimeter; Roller Width:0.709 Inch | 18 Millimeter; Roller Diameter:1.378 Inch | 35 Millimeter; |
NSK 6306z Bearing | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.177; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:M16X1.5; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Metric; Other Features:Caged | Screwdriver Slot | Lubri-Disc Seals; Long Description:35MM Roller Diameter; 18MM Roller Width; Crowned Roller Surface Profile; 16MM Stud Diameter; M16X1.5 Thread Size;; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:MCFRE 35 S; Manufacturer Internal Number:1635161001; Weight / LBS:0.39; Stud Diameter:0.63 Inch | 16 Millimeter; Roller Width:0.709 Inch | 18 Millimeter; Roller Diameter:1.378 Inch | 35 Millimeter; |
INA G1102-KRR-B-W Insert Bearings Spherical OD | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.177; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:M16X1.5; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Metric; Other Features:Caged | Screwdriver Slot | Lubri-Disc Seals; Long Description:35MM Roller Diameter; 18MM Roller Width; Crowned Roller Surface Profile; 16MM Stud Diameter; M16X1.5 Thread Size;; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:MCFRE 35 S; Manufacturer Internal Number:1635161001; Weight / LBS:0.39; Stud Diameter:0.63 Inch | 16 Millimeter; Roller Width:0.709 Inch | 18 Millimeter; Roller Diameter:1.378 Inch | 35 Millimeter; |
INA GY1012-KRR-B Insert Bearings Spherical OD | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.177; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:M16X1.5; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Metric; Other Features:Caged | Screwdriver Slot | Lubri-Disc Seals; Long Description:35MM Roller Diameter; 18MM Roller Width; Crowned Roller Surface Profile; 16MM Stud Diameter; M16X1.5 Thread Size;; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:MCFRE 35 S; Manufacturer Internal Number:1635161001; Weight / LBS:0.39; Stud Diameter:0.63 Inch | 16 Millimeter; Roller Width:0.709 Inch | 18 Millimeter; Roller Diameter:1.378 Inch | 35 Millimeter; |
DODGE INS-SC-104-FF Insert Bearings Spherical OD | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.177; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:M16X1.5; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Metric; Other Features:Caged | Screwdriver Slot | Lubri-Disc Seals; Long Description:35MM Roller Diameter; 18MM Roller Width; Crowned Roller Surface Profile; 16MM Stud Diameter; M16X1.5 Thread Size;; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:MCFRE 35 S; Manufacturer Internal Number:1635161001; Weight / LBS:0.39; Stud Diameter:0.63 Inch | 16 Millimeter; Roller Width:0.709 Inch | 18 Millimeter; Roller Diameter:1.378 Inch | 35 Millimeter; |
INA G1008-KRR-B Insert Bearings Spherical OD | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.177; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:M16X1.5; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Metric; Other Features:Caged | Screwdriver Slot | Lubri-Disc Seals; Long Description:35MM Roller Diameter; 18MM Roller Width; Crowned Roller Surface Profile; 16MM Stud Diameter; M16X1.5 Thread Size;; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:MCFRE 35 S; Manufacturer Internal Number:1635161001; Weight / LBS:0.39; Stud Diameter:0.63 Inch | 16 Millimeter; Roller Width:0.709 Inch | 18 Millimeter; Roller Diameter:1.378 Inch | 35 Millimeter; |
SEALMASTER 2-212D Insert Bearings Spherical OD | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.177; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:M16X1.5; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Metric; Other Features:Caged | Screwdriver Slot | Lubri-Disc Seals; Long Description:35MM Roller Diameter; 18MM Roller Width; Crowned Roller Surface Profile; 16MM Stud Diameter; M16X1.5 Thread Size;; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:MCFRE 35 S; Manufacturer Internal Number:1635161001; Weight / LBS:0.39; Stud Diameter:0.63 Inch | 16 Millimeter; Roller Width:0.709 Inch | 18 Millimeter; Roller Diameter:1.378 Inch | 35 Millimeter; |
INA GY1100-KRR-B Insert Bearings Spherical OD | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.177; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:M16X1.5; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Metric; Other Features:Caged | Screwdriver Slot | Lubri-Disc Seals; Long Description:35MM Roller Diameter; 18MM Roller Width; Crowned Roller Surface Profile; 16MM Stud Diameter; M16X1.5 Thread Size;; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:MCFRE 35 S; Manufacturer Internal Number:1635161001; Weight / LBS:0.39; Stud Diameter:0.63 Inch | 16 Millimeter; Roller Width:0.709 Inch | 18 Millimeter; Roller Diameter:1.378 Inch | 35 Millimeter; |
NTN NPS106RRANC Insert Bearings Spherical OD | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.177; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:M16X1.5; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Metric; Other Features:Caged | Screwdriver Slot | Lubri-Disc Seals; Long Description:35MM Roller Diameter; 18MM Roller Width; Crowned Roller Surface Profile; 16MM Stud Diameter; M16X1.5 Thread Size;; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:MCFRE 35 S; Manufacturer Internal Number:1635161001; Weight / LBS:0.39; Stud Diameter:0.63 Inch | 16 Millimeter; Roller Width:0.709 Inch | 18 Millimeter; Roller Diameter:1.378 Inch | 35 Millimeter; |
INA G1014-KRR-B Insert Bearings Spherical OD | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.177; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:M16X1.5; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Metric; Other Features:Caged | Screwdriver Slot | Lubri-Disc Seals; Long Description:35MM Roller Diameter; 18MM Roller Width; Crowned Roller Surface Profile; 16MM Stud Diameter; M16X1.5 Thread Size;; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:MCFRE 35 S; Manufacturer Internal Number:1635161001; Weight / LBS:0.39; Stud Diameter:0.63 Inch | 16 Millimeter; Roller Width:0.709 Inch | 18 Millimeter; Roller Diameter:1.378 Inch | 35 Millimeter; |
INA GLE30-KLL-B Insert Bearings Spherical OD Video
INA GLE30-KLL-B INTERCHANGE
Insert Bearings Spherical OD Part series GLE30-KLL-B is a potential replacement for these common bearing part numbers:
GLE30-KLL-B
GLE30-KLL-B
GLE30-KLL-B
GLE30-KLL-B
GLE30-KLL-B
GLE30-KLL-B
GLE30-KLL-B
GLE30-KLL-B
Contact Us
- HUB CITY BEARING CORP
- Address321 Courtneypark Drive West, Mississauga,Ontario, R5Y 7U8, Canada
- Phone(Working Time)+1-955-564-9823
- Fax
INA GLE30-KLL-B Technical Articles
How do you inspect ball bearings? |
How long does it take a mechanic to change a wheel bearing? |
What are the signs of bad wheel bearings? |
Insert Bearings Spherical OD CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Insert Bearings Spherical OD
- Timken Set403 Bearing
- FAG C3 Bearing
- Timken 368 Bearing
- 6202 Llu Bearing
- High Precision Crossed Roller Bearing
- Track Roller Bearing
- Famous Bearing
- Kaydon Slewing Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Hybrid Deep Groove Ball Bearings
Customers Who Viewed INA GLE30-KLL-B Bearing Also Viewed
- NSK 6306z Bearing
- 30.163 mm x 62 mm x 36.5 mm SKF YEL 206-103-2F Insert Bearings Spherical OD
- 25.4 mm x 52 mm x 34.1 mm SKF YAR 205-100-2RF Insert Bearings Spherical OD
- 55.563 mm x 100 mm x 32.6 mm SKF YET 211-203 Insert Bearings Spherical OD
- 23.813 mm x 52 mm x 34.1 mm SKF YAR 205-015-2F Insert Bearings Spherical OD