
- HUB CITY BEARING CORP
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cartridge Unit Bearings
Home>Products>Tapered Roller Bearing Assemblies>TIMKEN NA03063SW-90012 Tapered Roller Bearing Assemblies

TIMKEN NA03063SW-90012 Tapered Roller Bearing Assemblies
Advance TIMKEN NA03063SW-90012 Tapered Roller Bearing Assemblies is your source for 2.2500 in roller width: quality Tapered Roller Bearing Assemblies and accessories. shop online for home delivery or pick up in Stud Side lubrication hole location: one Open closure type: of our HUB CITY BEARING CORP 10000 .
- TIMKEN
NA03063SW-90012
- 2.2500 in
- Open
- Stud Side
- Needle Rollers
- 700 rpm
- 4.0000 in
- 3.5000 in
- Inch CAMROL (CF
-
HUB CITY BEARING CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Sponsored products related to this item TIMKEN NA03063SW-90012 Tapered Roller Bearing Assemblies
roller width:: | 2.2500 in | closure type:: | Open | lubrication hole location:: | Stud Side |
bearing element:: | Needle Rollers | maximum rpm:: | 700 rpm | roller diameter:: | 4.0000 in |
stud length:: | 3.5000 in | series:: | Inch CAMROL (CF | thread size:: | 1-1/2-12 |
radial static load capacity:: | 25000 lbs |
Types of TIMKEN NA03063SW-90012 Tapered Roller Bearing Assemblies
TIMKEN NA03063SW-90012 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 1222 |
Size (mm) | 110x200x38 |
Bore Diameter (mm) | 110 |
Outer Diameter (mm) | 200 |
Width (mm) | 38 |
d | 110 mm |
D | 200 mm |
B | 38 mm |
C | 38 mm |
d2 | 140 mm |
r1 min. | 2,1 mm |
r2 min. | 2,1 mm |
D1 | 176 mm |
da min. | 122 mm |
Da max. | 188 mm |
ra max. | 2 mm |
Weight | 5,15 Kg |
Basic dynamic load rating (C) | 88,4 kN |
Basic static load rating (C0) | 39 kN |
Fatigue load limit (Pu) | 1,6 |
Reference speed | 6700 r/min |
Limiting speed | 4300 r/min |
Calculation factor (e) | 0,17 |
Calculation factor (kr) | 0,04 |
Calculation factor (Y0) | 4 |
Calculation factor (Y1) | 3,7 |
Category | Self Aligning Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 5.25 |
EAN | 7316576605499 |
Product Group | B00152 |
Mounting Method | Shaft |
Enclosure | Open |
Rolling Element | Ball Bearing |
Cage Material | Steel |
Precision Class | ABEC 1 | ISO P0 |
Internal Clearance | C0-Medium |
Number of Rows of Balls | Double Row |
Other Features | Allowable Misalignment 3 Deg |
Long Description | 110MM Bore; Shaft Mount; 200MM Outside Diameter; 38MM Inner Race Width; 38MM Outer Race Width; Open; Steel Cage; Double Row of Balls; ABEC 1 | ISO P0; C0-Medium |
Inch - Metric | Metric |
Category | Self Aligning Ball Bearings |
UNSPSC | 31171532 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Self Aligning |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | 1222 |
Weight / LBS | 11.563 |
Outer Race Width | 1.496 Inch | 38 Millimeter |
Outside Diameter | 7.874 Inch | 200 Millimeter |
Bore | 4.331 Inch | 110 Millimeter |
Inner Race Width | 1.496 Inch | 38 Millimeter |
bore diameter: | 110 mm |
precision rating: | Not Rated |
outside diameter: | 200 mm |
maximum rpm: | 4300 RPM |
overall width: | 38 mm |
cage material: | Steel |
bore type: | Straight |
finish/coating: | Uncoated |
closure type: | Open |
outer ring width: | 38 mm |
internal clearance: | C0 |
fillet radius: | 2 mm |
dynamic load capacity: | 88.4 kN |
series: | 1200 |
static load capacity: | 39 kN |
d1 ≈ | 140.35 mm |
D1 ≈ | 173.7 mm |
r1,2 min. | 2.1 mm |
da min. | 122 mm |
Da max. | 188 mm |
ra max. | 2 mm |
Basic dynamic load rating C | 88.4 kN |
Basic static load rating C0 | 39 kN |
Fatigue load limit Pu | 1.6 kN |
Permissible angular misalignment α | 2.5 ° |
Calculation factor kr | 0.04 |
Calculation factor e | 0.17 |
Calculation factor Y0 | 4 |
Calculation factor Y1 | 3.7 |
Calculation factor Y2 | 5.7 |
Mass bearing | 5.15 kg |
TIMKEN NA03063SW-90012 Tapered Roller Bearing Assemblies Cad Models
Contact Us

- HUB CITY BEARING CORP
- Address321 Courtneypark Drive West, Mississauga,Ontario, R5Y 7U8, Canada
- Phone(Working Time)+1-955-564-9823
- Fax
Related News
How do you inspect ball bearings? |
How long does it take a mechanic to change a wheel bearing? |
What are the signs of bad wheel bearings? |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Insert Bearings Spherical OD
- Timken Set403 Bearing
- FAG C3 Bearing
- Timken 368 Bearing
- 6202 Llu Bearing