Angular Contact Ball Bearings

Contact Now

Angular contact ball bearings have an inner and outer ring with a double raceway. The two rows are so related that the contact angle is similar to a pair of back-to-back single row bearings. NTN’s 5200 and 5300 series offer continuous races and can carry thrust loads in either direction. The 3200 and 3300 series have filling slots, so it is necessary to mount them with the thrust load acting against the un-notched face of the rings.

Angular contact ball bearings have inner and outer ring raceways that are displaced relative to each other in the direction of the bearing axis. This means that these bearings are designed to accommodate combined loads, i.e. simultaneously acting radial and axial loads.

The axial load carrying capacity of angular contact ball bearings increases as the contact angle increases. The contact angle is defined as the angle between the line joining the points of contact of the ball and the raceways in the radial plane, along which the combined load is transmitted from one raceway to another, and a line perpendicular to the bearing axis.

Bearing Number Bore Dia Outer DIa Width Size
4.25 Inch | 107.95 Millimeter x 4.75 Inch | 120.65 Millimeter x 0.25 Inch | 6.35 Millimeter RBC BEARINGS KA042AR0 Angular Contact Ball Bearings NJ 2209 45x85x23 45 85
4 Inch | 101.6 Millimeter x 4.5 Inch | 114.3 Millimeter x 0.25 Inch | 6.35 Millimeter RBC BEARINGS KA040XP0 Angular Contact Ball Bearings Pillow Block 0.0 N/A 8.308
4 Inch | 101.6 Millimeter x 4.5 Inch | 114.3 Millimeter x 0.25 Inch | 6.35 Millimeter RBC BEARINGS KA040AR0 Angular Contact Ball Bearings Bearings 0.0 N/A 1.75
2.5 Inch | 63.5 Millimeter x 3 Inch | 76.2 Millimeter x 0.25 Inch | 6.35 Millimeter RBC BEARINGS KA025XP0 Angular Contact Ball Bearings Pillow Block 0.0 N/A 8.63
3.5 Inch | 88.9 Millimeter x 4 Inch | 101.6 Millimeter x 0.25 Inch | 6.35 Millimeter RBC BEARINGS KA035XP0 Angular Contact Ball Bearings Pillow Block 0.0 N/A 34.958
3.5 Inch | 88.9 Millimeter x 4 Inch | 101.6 Millimeter x 0.25 Inch | 6.35 Millimeter RBC BEARINGS KA035AR0 Angular Contact Ball Bearings Pillow Block 0.0 N/A 2.965
2 Inch | 50.8 Millimeter x 2.5 Inch | 63.5 Millimeter x 0.25 Inch | 6.35 Millimeter RBC BEARINGS KA020XP0 Angular Contact Ball Bearings Bearings 0.0 N/A 0.45
3 Inch | 76.2 Millimeter x 3.5 Inch | 88.9 Millimeter x 0.25 Inch | 6.35 Millimeter RBC BEARINGS KA030XP0 Angular Contact Ball Bearings Bearings 0.0 N/A 0.168
2.5 Inch | 63.5 Millimeter x 3 Inch | 76.2 Millimeter x 0.25 Inch | 6.35 Millimeter RBC BEARINGS KA025AR0 Angular Contact Ball Bearings Cam Followers Yoke Type 0.0 N/A 0.072
10 Inch | 254 Millimeter x 10.75 Inch | 273.05 Millimeter x 0.5 Inch | 12.7 Millimeter RBC BEARINGS JU100XP0 Angular Contact Ball Bearings 8509 45x85x24 45 85
11 Inch | 279.4 Millimeter x 11.75 Inch | 298.45 Millimeter x 0.5 Inch | 12.7 Millimeter RBC BEARINGS JU110XP0 Angular Contact Ball Bearings Bearings 0.0 N/A 1.828
9 Inch | 228.6 Millimeter x 9.75 Inch | 247.65 Millimeter x 0.5 Inch | 12.7 Millimeter RBC BEARINGS JU090XP0 Angular Contact Ball Bearings Bearings 0.0 N/A 12.75
21/28