Home>Products>Flange Block Bearings>REXNORD ZF92030440 Flange Block Bearings
REXNORD ZF92030440 Flange Block Bearings
category
Flange Block Bearings
REXNORD ZF92030440 Bearing SPECIFICATIONS
REXNORD ZF92030440 Flange Block Bearings Warehouse offers car parts and car accessories. We 260 mm L1 sell US209-28G2T20 Designation of bearing discount Flange Block Bearings online as well as cheap HUB CITY BEARING CORP machinery parts.
- REXNORD
ZF92030440
- 6803ZZE
- 17x26x5
- 17
- 26
- 5
- 17 mm
- 26 mm
- 5 mm
- HUB CITY BEARING CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Cross reference REXNORD ZF92030440 Flange Block Bearings
- 6803ZZE
- 17x26x5
- 17
- 26
- 5
- 17 mm
- 26 mm
- 5 mm
- 5 mm
- 0.3 mm
- 19 mm
- 24 mm
- 0.3 mm
- 0.008 Kg
- 2,63 kN
- 1,57 kN
- Single Row Ball Bearing
- 0.0
- N/A
- 0.009
- B00308
- 2 Metal Shields
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- C0-Medium
- Metric
- 17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6803 ZZE BS2S
- 0.02
- 0.669 Inch | 17 Millimeter
- 0.197 Inch | 5 Millimeter
- 1.024 Inch | 26 Millimeter
- Cylindrical Bore
- Single Row
- 17 mm
- 5 mm
- 0.3 mm
- 2,630 N
- 1,570 N
- 26,000 rpm
- 16.1
- 0.003 to 0.018 mm
- 19 mm
- 24 mm
- 0.3 mm
REXNORD ZF92030440 Technology REXNORD ZF92030440 Flange Block Bearings
Same REXNORD ZF92030440 Flange Block Bearings quality control | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | Noun | Seals | Weight | UNSPSC | Inventory | Weight / LBS |
ZFS92030440 | REXNORD | 3.656 Inch | 92.862 Millimeter | 2.188 Inch | 55.575 Millimeter | Bearing | Clearance Seal | 8.63 | 31171501 | 0.0 | 19 |
ZF92030440 | REXNORD | 3.594 Inch | 91.288 Millimeter | 2.188 Inch | 55.575 Millimeter | Bearing | Clearance Seal | 7.446 | 31171501 | 0.0 | 16.4 |
QM INDUSTRIES QAAFX15A070SM Flange Block Bearings | Bearing number:6803ZZE; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 ZZE BS2S; Weight / LBS:0.02; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm; |
QM INDUSTRIES QVVFL22V400SET Flange Block Bearings | Bearing number:6803ZZE; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 ZZE BS2S; Weight / LBS:0.02; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm; |
QM INDUSTRIES QAAFX18A303SEO Flange Block Bearings | Bearing number:6803ZZE; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 ZZE BS2S; Weight / LBS:0.02; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm; |
QM INDUSTRIES QAAFX15A211SC Flange Block Bearings | Bearing number:6803ZZE; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 ZZE BS2S; Weight / LBS:0.02; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm; |
QM INDUSTRIES QAAFX15A070SO Flange Block Bearings | Bearing number:6803ZZE; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 ZZE BS2S; Weight / LBS:0.02; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm; |
QM INDUSTRIES QAAFX11A055SN Flange Block Bearings | Bearing number:6803ZZE; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 ZZE BS2S; Weight / LBS:0.02; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm; |
QM INDUSTRIES QAAFX18A303SC Flange Block Bearings | Bearing number:6803ZZE; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 ZZE BS2S; Weight / LBS:0.02; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm; |
QM INDUSTRIES QAAFX18A303SEN Flange Block Bearings | Bearing number:6803ZZE; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 ZZE BS2S; Weight / LBS:0.02; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm; |
QM INDUSTRIES QAAFX15A212SEN Flange Block Bearings | Bearing number:6803ZZE; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 ZZE BS2S; Weight / LBS:0.02; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm; |
QM INDUSTRIES QAAFX15A211SEB Flange Block Bearings | Bearing number:6803ZZE; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 ZZE BS2S; Weight / LBS:0.02; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm; |
QM INDUSTRIES QVFY16V211SM Flange Block Bearings | Bearing number:6803ZZE; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 ZZE BS2S; Weight / LBS:0.02; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm; |
QM INDUSTRIES QVFY16V212SM Flange Block Bearings | Bearing number:6803ZZE; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 ZZE BS2S; Weight / LBS:0.02; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm; |
REXNORD ZF92030440 Flange Block Bearings Video
REXNORD ZF92030440 INTERCHANGE
Flange Block Bearings Part series ZF92030440 is a potential replacement for these common bearing part numbers:
ZF92030440
ZF92030440
ZF92030440
ZF92030440
ZF92030440
ZF92030440
ZF92030440
ZF92030440
Contact Us
- HUB CITY BEARING CORP
- Address321 Courtneypark Drive West, Mississauga,Ontario, R5Y 7U8, Canada
- Phone(Working Time)+1-955-564-9823
- Fax
REXNORD ZF92030440 Technical Articles
How do you inspect ball bearings? |
How long does it take a mechanic to change a wheel bearing? |
What are the signs of bad wheel bearings? |
Flange Block Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Insert Bearings Spherical OD
- Timken Set403 Bearing
- FAG C3 Bearing
- Timken 368 Bearing
- 6202 Llu Bearing
- High Precision Crossed Roller Bearing
- Track Roller Bearing
- Famous Bearing
- Kaydon Slewing Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Hybrid Deep Groove Ball Bearings