Home>Products>Self Aligning Ball Bearings>NTN 2204 Self Aligning Ball Bearings
NTN 2204 MODELS
Need a CAD or 3D Model?
NTN 2204 Self Aligning Ball Bearings
category
Self Aligning Ball Bearings
NTN 2204 Bearing SPECIFICATIONS
Online shopping NTN 2204 Self Aligning Ball Bearings from a great selection at 3.438 Inch | 87.325 d Spherical Roller Bea Rolling Element 0087796075696 EAN Store. ... Self Aligning Ball Bearings Accessories. HUB CITY BEARING CORP
- NTN
2204
- 6312ZZE
- 60x130x31
- 60
- 130
- 31
- 60 mm
- 130 mm
- 31 mm
- HUB CITY BEARING CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Code description NTN 2204 Self Aligning Ball Bearings
- 6312ZZE
- 60x130x31
- 60
- 130
- 31
- 60 mm
- 130 mm
- 31 mm
- 31 mm
- 2.1 mm
- 72 mm
- 118 mm
- 2.0 mm
- 1.70 Kg
- 82 kN
- 52 kN
- Single Row Ball Bearing
- 0.0
- N/A
- 0
- B00308
- 2 Metal Shields
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Ste
- Deep Groove
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 1.22 Inch | 31 Millimeter
- 2.362 Inch | 60 Millimeter
- 0 Inch | 0 Millimeter
- 5.118 Inch | 130 Millimeter
- Cylindrical Bore
- Single Row
- 60 mm
- 31 mm
- 2.1 mm
- 82,000 N
- 52,000 N
- 5,400 rpm
- 13.2
- 0.008 to 0.028 mm
- 72 mm
- 118 mm
- 2 mm
NTN 2204 Product Identifiers NTN 2204 Self Aligning Ball Bearings
How to use this Self Aligning Ball Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | C0 | Size | Width | Weight |
2204 | Loyal | 20 mm | 47 mm | 18 mm | 16,8 kN | 4,15 kN | 20x47x18 | 18 | 0,14 Kg |
RHP BEARING 1205TNC3 Self Aligning Ball Bearings | Bearing number:6312ZZE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:5,400 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm; |
0.394 Inch | 10 Millimeter x 30 mm x 9 mm SKF 1200 ETN9 Self Aligning Ball Bearings | Bearing number:6312ZZE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:5,400 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm; |
RHP BEARING 1306TNC3 Self Aligning Ball Bearings | Bearing number:6312ZZE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:5,400 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm; |
8 mm x 22 mm x 7 mm SKF 108 TN9 Self Aligning Ball Bearings | Bearing number:6312ZZE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:5,400 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm; |
45 mm x 100 mm x 25 mm SKF 1309 ETN9 Self Aligning Ball Bearings | Bearing number:6312ZZE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:5,400 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm; |
SKF 2206 E-2RS1KTN9/C3 Self Aligning Ball Bearings | Bearing number:6312ZZE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:5,400 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm; |
RHP BEARING 1206KTNC3 Self Aligning Ball Bearings | Bearing number:6312ZZE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:5,400 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm; |
65 mm x 140 mm x 48 mm SKF 2313 M Self Aligning Ball Bearings | Bearing number:6312ZZE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:5,400 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm; |
SKF 1309 ETN9/C3 Self Aligning Ball Bearings | Bearing number:6312ZZE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:5,400 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm; |
SKF 1207 ETN9/C3 Self Aligning Ball Bearings | Bearing number:6312ZZE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:5,400 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm; |
RHP BEARING 2205TN Self Aligning Ball Bearings | Bearing number:6312ZZE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:5,400 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm; |
SKF 1309 EKTN9/C3 Self Aligning Ball Bearings | Bearing number:6312ZZE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:5,400 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm; |
SKF 1309 EKTN9 Self Aligning Ball Bearings | Bearing number:6312ZZE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:5,400 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm; |
20 mm x 47 mm x 18 mm SKF 2204 ETN9 Self Aligning Ball Bearings | Bearing number:6312ZZE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:5,400 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm; |
NTN 2204 Self Aligning Ball Bearings Video
NTN 2204 INTERCHANGE
Self Aligning Ball Bearings Part series 2204 is a potential replacement for these common bearing part numbers:
2204
2204
2204
2204
2204
2204
2204
2204
Contact Us
- HUB CITY BEARING CORP
- Address321 Courtneypark Drive West, Mississauga,Ontario, R5Y 7U8, Canada
- Phone(Working Time)+1-955-564-9823
- Fax
NTN 2204 Technical Articles
How do you inspect ball bearings? |
How long does it take a mechanic to change a wheel bearing? |
What are the signs of bad wheel bearings? |
Self Aligning Ball Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Insert Bearings Spherical OD
- Timken Set403 Bearing
- FAG C3 Bearing
- Timken 368 Bearing
- 6202 Llu Bearing
- High Precision Crossed Roller Bearing
- Track Roller Bearing
- Famous Bearing
- Kaydon Slewing Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Hybrid Deep Groove Ball Bearings