Home>Products>Needle Non Thrust Roller Bearings>1.969 Inch | 50 Millimeter x 3.15 Inch | 80 Millimeter x 1.102 Inch | 28 Millimeter CONSOLIDATED BEARING NAS-50 C/3 Needle Non Thrust Roller Bearings
CONSOLIDATED BEARING NAS-50 C/3 MODELS
Need a CAD or 3D Model?
1.969 Inch | 50 Millimeter x 3.15 Inch | 80 Millimeter x 1.102 Inch | 28 Millimeter CONSOLIDATED BEARING NAS-50 C/3 Needle Non Thrust Roller Bearings
Needle Non Thrust Roller Bearings
CONSOLIDATED BEARING NAS-50 C/3 Bearing SPECIFICATIONS
1.969 Inch | 50 Millimeter x 3.15 Inch | 80 Millimeter x 1.102 Inch | 28 Millimeter CONSOLIDATED BEARING NAS-50 C/3 Needle Non Thrust Roller Bearings 1.969 Inch | 50 Millimeter x 3.15 Inch | 80 Millimeter x 1.102 Inch | 28 Millimeter Needs Analysis , Needle Non Thrust Roller Bearings Manufacturing Service . Get HUB CITY BEARING CORP Your Free.
- CONSOLIDATED BEARING
NAS-50 C/3
- 6914ZZ
- 70x100x16
- 70
- 100
- 16
- 70 mm
- 100 mm
- 16 mm
- HUB CITY BEARING CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of 1.969 Inch | 50 Millimeter x 3.15 Inch | 80 Millimeter x 1.102 Inch | 28 Millimeter CONSOLIDATED BEARING NAS-50 C/3 Needle Non Thrust Roller Bearings
- 6914ZZ
- 70x100x16
- 70
- 100
- 16
- 70 mm
- 100 mm
- 16 mm
- 16 mm
- 1 mm
- 75 mm
- 95 mm
- 1.0 mm
- 0.327 Kg
- 23,7 kN
- 21,1 kN
- Single Row Ball Bearing
- 0.0
- N/A
- 0.327
- B00308
- 2 Metal Shields
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- C0-Medium
- Metric
- 70MM Bore; 100MM Outside Diameter; 16MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6914 ZZ BV2M
- 0.72
- 3.937 Inch | 100 Millimeter
- 0.63 Inch | 16 Millimeter
- 2.756 Inch | 70 Millimeter
- Cylindrical Bore
- Single Row
- 70 mm
- 16 mm
- 1 mm
- 23,700 N
- 21,100 N
- 6,500 rpm
- 16.3
- 0.010 to 0.030 mm
- 75 mm
- 95 mm
- 1 mm
CONSOLIDATED BEARING NAS-50 C/3 Technology 1.969 Inch | 50 Millimeter x 3.15 Inch | 80 Millimeter x 1.102 Inch | 28 Millimeter CONSOLIDATED BEARING NAS-50 C/3 Needle Non Thrust Roller Bearings
Needle Non Thrust Roller Bearings SHOW | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | B | Noun | Weight | UNSPSC | Retainer | Separable |
NAS-50 C/3 | CONSOLIDATED BEARING | 3.15 Inch | 80 Millimeter | 1.969 Inch | 50 Millimeter | 1.102 Inch | 28 Millimeter | Bearing | 0.58 | 31171512 | Yes | Inner Ring - Both Sides |
0.669 Inch | 17 Millimeter x 0.827 Inch | 21 Millimeter x 0.787 Inch | 20 Millimeter CONSOLIDATED BEARING IR-17 X 21 X 20 Needle Non Thrust Roller Bearings | Bearing number:6914ZZ; Size (mm):70x100x16; Bore Diameter (mm):70; Outer Diameter (mm):100; Width (mm):16; d:70 mm; D:100 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:75 mm; Da max.:95 mm; ra max.:1.0 mm; Weight:0.327 Kg; Basic dynamic load rating (C):23,7 kN; Basic static load rating (C0):21,1 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.327; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 100MM Outside Diameter; 16MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6914 ZZ BV2M; Weight / LBS:0.72; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; Bore:2.756 Inch | 70 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:16 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:23,700 N; Static Load Rating:21,100 N; Limiting Speed - Grease:6,500 rpm; Factor fo:16.3; Radial Clearance:0.010 to 0.030 mm; da (min):75 mm; Da (max):95 mm; ra (max):1 mm; |
0.669 Inch | 17 Millimeter x 0.866 Inch | 22 Millimeter x 0.512 Inch | 13 Millimeter CONSOLIDATED BEARING IR-17 X 22 X 13 Needle Non Thrust Roller Bearings | Bearing number:6914ZZ; Size (mm):70x100x16; Bore Diameter (mm):70; Outer Diameter (mm):100; Width (mm):16; d:70 mm; D:100 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:75 mm; Da max.:95 mm; ra max.:1.0 mm; Weight:0.327 Kg; Basic dynamic load rating (C):23,7 kN; Basic static load rating (C0):21,1 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.327; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 100MM Outside Diameter; 16MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6914 ZZ BV2M; Weight / LBS:0.72; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; Bore:2.756 Inch | 70 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:16 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:23,700 N; Static Load Rating:21,100 N; Limiting Speed - Grease:6,500 rpm; Factor fo:16.3; Radial Clearance:0.010 to 0.030 mm; da (min):75 mm; Da (max):95 mm; ra (max):1 mm; |
6.693 Inch | 170 Millimeter x 7.283 Inch | 185 Millimeter x 1.772 Inch | 45 Millimeter CONSOLIDATED BEARING IR-170 X 185 X 45 Needle Non Thrust Roller Bearings | Bearing number:6914ZZ; Size (mm):70x100x16; Bore Diameter (mm):70; Outer Diameter (mm):100; Width (mm):16; d:70 mm; D:100 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:75 mm; Da max.:95 mm; ra max.:1.0 mm; Weight:0.327 Kg; Basic dynamic load rating (C):23,7 kN; Basic static load rating (C0):21,1 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.327; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 100MM Outside Diameter; 16MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6914 ZZ BV2M; Weight / LBS:0.72; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; Bore:2.756 Inch | 70 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:16 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:23,700 N; Static Load Rating:21,100 N; Limiting Speed - Grease:6,500 rpm; Factor fo:16.3; Radial Clearance:0.010 to 0.030 mm; da (min):75 mm; Da (max):95 mm; ra (max):1 mm; |
0.669 Inch | 17 Millimeter x 0.827 Inch | 21 Millimeter x 0.63 Inch | 16 Millimeter CONSOLIDATED BEARING IR-17 X 21 X 16 Needle Non Thrust Roller Bearings | Bearing number:6914ZZ; Size (mm):70x100x16; Bore Diameter (mm):70; Outer Diameter (mm):100; Width (mm):16; d:70 mm; D:100 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:75 mm; Da max.:95 mm; ra max.:1.0 mm; Weight:0.327 Kg; Basic dynamic load rating (C):23,7 kN; Basic static load rating (C0):21,1 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.327; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 100MM Outside Diameter; 16MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6914 ZZ BV2M; Weight / LBS:0.72; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; Bore:2.756 Inch | 70 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:16 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:23,700 N; Static Load Rating:21,100 N; Limiting Speed - Grease:6,500 rpm; Factor fo:16.3; Radial Clearance:0.010 to 0.030 mm; da (min):75 mm; Da (max):95 mm; ra (max):1 mm; |
0.669 Inch | 17 Millimeter x 0.787 Inch | 20 Millimeter x 1.201 Inch | 30.5 Millimeter CONSOLIDATED BEARING IR-17 X 20 X 30.5 Needle Non Thrust Roller Bearings | Bearing number:6914ZZ; Size (mm):70x100x16; Bore Diameter (mm):70; Outer Diameter (mm):100; Width (mm):16; d:70 mm; D:100 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:75 mm; Da max.:95 mm; ra max.:1.0 mm; Weight:0.327 Kg; Basic dynamic load rating (C):23,7 kN; Basic static load rating (C0):21,1 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.327; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 100MM Outside Diameter; 16MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6914 ZZ BV2M; Weight / LBS:0.72; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; Bore:2.756 Inch | 70 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:16 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:23,700 N; Static Load Rating:21,100 N; Limiting Speed - Grease:6,500 rpm; Factor fo:16.3; Radial Clearance:0.010 to 0.030 mm; da (min):75 mm; Da (max):95 mm; ra (max):1 mm; |
0.669 Inch | 17 Millimeter x 0.866 Inch | 22 Millimeter x 0.63 Inch | 16 Millimeter CONSOLIDATED BEARING IR-17 X 22 X 16 Needle Non Thrust Roller Bearings | Bearing number:6914ZZ; Size (mm):70x100x16; Bore Diameter (mm):70; Outer Diameter (mm):100; Width (mm):16; d:70 mm; D:100 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:75 mm; Da max.:95 mm; ra max.:1.0 mm; Weight:0.327 Kg; Basic dynamic load rating (C):23,7 kN; Basic static load rating (C0):21,1 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.327; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 100MM Outside Diameter; 16MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6914 ZZ BV2M; Weight / LBS:0.72; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; Bore:2.756 Inch | 70 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:16 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:23,700 N; Static Load Rating:21,100 N; Limiting Speed - Grease:6,500 rpm; Factor fo:16.3; Radial Clearance:0.010 to 0.030 mm; da (min):75 mm; Da (max):95 mm; ra (max):1 mm; |
0.669 Inch | 17 Millimeter x 0.866 Inch | 22 Millimeter x 0.551 Inch | 14 Millimeter CONSOLIDATED BEARING IR-17 X 22 X 14 Needle Non Thrust Roller Bearings | Bearing number:6914ZZ; Size (mm):70x100x16; Bore Diameter (mm):70; Outer Diameter (mm):100; Width (mm):16; d:70 mm; D:100 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:75 mm; Da max.:95 mm; ra max.:1.0 mm; Weight:0.327 Kg; Basic dynamic load rating (C):23,7 kN; Basic static load rating (C0):21,1 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.327; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 100MM Outside Diameter; 16MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6914 ZZ BV2M; Weight / LBS:0.72; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; Bore:2.756 Inch | 70 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:16 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:23,700 N; Static Load Rating:21,100 N; Limiting Speed - Grease:6,500 rpm; Factor fo:16.3; Radial Clearance:0.010 to 0.030 mm; da (min):75 mm; Da (max):95 mm; ra (max):1 mm; |
0.669 Inch | 17 Millimeter x 0.866 Inch | 22 Millimeter x 0.906 Inch | 23 Millimeter CONSOLIDATED BEARING IR-17 X 22 X 23 Needle Non Thrust Roller Bearings | Bearing number:6914ZZ; Size (mm):70x100x16; Bore Diameter (mm):70; Outer Diameter (mm):100; Width (mm):16; d:70 mm; D:100 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:75 mm; Da max.:95 mm; ra max.:1.0 mm; Weight:0.327 Kg; Basic dynamic load rating (C):23,7 kN; Basic static load rating (C0):21,1 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.327; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 100MM Outside Diameter; 16MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6914 ZZ BV2M; Weight / LBS:0.72; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; Bore:2.756 Inch | 70 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:16 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:23,700 N; Static Load Rating:21,100 N; Limiting Speed - Grease:6,500 rpm; Factor fo:16.3; Radial Clearance:0.010 to 0.030 mm; da (min):75 mm; Da (max):95 mm; ra (max):1 mm; |
1.969 Inch | 50 Millimeter x 3.15 Inch | 80 Millimeter x 1.102 Inch | 28 Millimeter CONSOLIDATED BEARING NAS-50 C/3 Needle Non Thrust Roller Bearings Video
CONSOLIDATED BEARING NAS-50 C/3 INTERCHANGE
Needle Non Thrust Roller Bearings Part series NAS-50 C/3 is a potential replacement for these common bearing part numbers:
NAS-50 C/3
NAS-50 C/3
NAS-50 C/3
NAS-50 C/3
NAS-50 C/3
NAS-50 C/3
NAS-50 C/3
NAS-50 C/3
Contact Us
- HUB CITY BEARING CORP
- Address321 Courtneypark Drive West, Mississauga,Ontario, R5Y 7U8, Canada
- Phone(Working Time)+1-955-564-9823
- Fax
CONSOLIDATED BEARING NAS-50 C/3 Technical Articles
How do you inspect ball bearings? |
How long does it take a mechanic to change a wheel bearing? |
What are the signs of bad wheel bearings? |
Needle Non Thrust Roller Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Insert Bearings Spherical OD
- Timken Set403 Bearing
- FAG C3 Bearing
- Timken 368 Bearing
- 6202 Llu Bearing
- High Precision Crossed Roller Bearing
- Track Roller Bearing
- Famous Bearing
- Kaydon Slewing Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Hybrid Deep Groove Ball Bearings
Customers Who Viewed CONSOLIDATED BEARING NAS-50 C/3 Bearing Also Viewed
- 0.669 Inch | 17 Millimeter x 0.866 Inch | 22 Millimeter x 0.906 Inch | 23 Millimeter CONSOLIDATED BEARING IR-17 X 22 X 23 Needle Non Thrust Roller Bearings
- 6.693 Inch | 170 Millimeter x 7.283 Inch | 185 Millimeter x 1.772 Inch | 45 Millimeter CONSOLIDATED BEARING IR-170 X 185 X 45 Needle Non Thrust Roller Bearings
- 0.669 Inch | 17 Millimeter x 0.866 Inch | 22 Millimeter x 0.63 Inch | 16 Millimeter CONSOLIDATED BEARING IR-17 X 22 X 16 Needle Non Thrust Roller Bearings
- 0.669 Inch | 17 Millimeter x 0.866 Inch | 22 Millimeter x 0.551 Inch | 14 Millimeter CONSOLIDATED BEARING IR-17 X 22 X 14 Needle Non Thrust Roller Bearings
- 0.669 Inch | 17 Millimeter x 0.866 Inch | 22 Millimeter x 0.512 Inch | 13 Millimeter CONSOLIDATED BEARING IR-17 X 22 X 13 Needle Non Thrust Roller Bearings